GhostManSec
Server: LiteSpeed
System: Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: eblama1 (1214)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/eblama1/tmp/awstats/ssl/awstats032022.all-reviews.mintawon.farm.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/eblama1/tmp/awstats/ssl/awstats.all-reviews.mintawon.farm.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2699                
POS_VISITOR 10141               
POS_DAY 16021               
POS_DOMAIN 3475                
POS_LOGIN 4116                
POS_ROBOT 4271                
POS_WORMS 4682                
POS_EMAILSENDER 4813                
POS_EMAILRECEIVER 4956                
POS_SESSION 16817               
POS_SIDER 17025               
POS_FILETYPES 5091                
POS_DOWNLOADS 5411                
POS_OS 5459                
POS_BROWSER 5659                
POS_SCREENSIZE 7160                
POS_UNKNOWNREFERER 7234                
POS_UNKNOWNREFERERBROWSER 7952                
POS_ORIGIN 8665                
POS_SEREFERRALS 8805                
POS_PAGEREFS 8968                
POS_SEARCHWORDS 9200                
POS_KEYWORDS 9352                
POS_MISC 2363                
POS_ERRORS 9411                
POS_CLUSTER 3972                
POS_SIDER_404 9534                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401040745 2 159 25143299463573
FirstTime 20220301083523
LastTime 20220331083822
LastUpdate 20220401082553 2 0 1 0 0
TotalVisits 287                 
TotalUnique 152                 
MonthHostsKnown 0                   
MonthHostsUnknown 152                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 38 729253 4 5 41158
1 39 208 2593011 3 3 707
2 37 85 957351 6 10 50771
3 26 46 953272 2 2 25576
4 38 161 2507428 5 5 12908
5 8 8 944 0 0 0
6 129 442 6050991 5 9 50505
7 70 84 529209 1 1 12788
8 308 339 7120838 11 13 134718
9 415 442 1254215 2 2 25560
10 95 100 311075 2 2 12788
11 99 125 1655534 3 3 25569
12 469 558 4449959 10 22 289507
13 485 613 8241843 6 7 127150
14 360 441 3638791 3 3 38293
15 30 135 1630108 6 10 86953
16 16 70 1114852 5 6 37958
17 15 20 245912 1 1 12780
18 366 497 5833349 9 11 195645
19 391 498 13334225 12 12 30433
20 18 23 332024 1 3 12922
21 44 379 5407207 3 7 28551
22 36 41 326851 2 2 25562
23 19 24 238353 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
lr 2498 3636 49105544
ca 752 752 2771711
us 150 411 10038642
in 39 368 5118138
cn 13 13 20438
gb 12 12 24477
ke 10 78 1200396
de 9 9 6474
nl 6 6 7945
id 6 6 12296
gr 6 6 348864
mu 4 49 749123
ru 4 4 2885
ua 3 3 7237
kr 3 3 2846
au 2 2 2610
jp 2 2 4826
vn 2 2 2610
fr 2 2 4823
is 1 1 2374
pt 1 1 236
br 1 1 2412
my 1 1 236
sg 1 1 236
kz 1 1 2411
it 1 1 2374
pl 1 1 2374
ro 1 1 2412
rs 1 1 2411
tr 1 1 2411
mx 1 1 2412
hu 1 1 2411
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Apache\-HttpClient/ 31 396390 20220327003222 0
facebookexternalhit/ 24 357045 20220311215732 0
bot[\s_+:,\.\;\/\\-] 8 50572 20220326083516 4
unknown 6 341 20220327203719 6
no_user_agent 5 108082 20220327125449 0
CFNetwork 2 183392 20220304182551 0
crawl 1 55070 20220304185415 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 487 4272097 0 0
php 3061 20160190 0 0
gif 10 134525 0 0
js 831 14438967 0 0
woff 1 18824 0 0
jpg 188 4862607 0 0
svg 62 87931 0 0
html 329 8585765 0 0
woff2 36 2028264 0 0
ttf 7 68408 0 0
Unknown 102 4671905 0 0
png 239 9581861 0 0
jpeg 24 545251 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
macosx 3693 2508
winxp 6 6
ios_iphone 237 24
win10 552 154
linux 96 67
winlong 2 2
win7 67 51
win8.1 7 7
macosx11 3 3
Unknown 714 714
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
chrome80.0.3987.163 1 1
chrome68.0.3440.106 2 2
iphone 49 5
chrome73.0.3683.86 1 1
chrome80.0.3987.149 2 2
chrome36.0.1985.125 1 1
chrome54.0.2840.99 1 1
chrome60.0.3112.101 1 1
chrome52.0.2743.116 3 3
chrome98.0.4758.109 83 7
chrome64.0.3282.167 2 2
chrome79.0.3945.130 1 1
firefox88.0 39 39
chrome61.0.3163.100 2 2
chrome78.0.3904.97 2 2
chrome32.0.1700.107 2 2
chrome73.0.3683.75 1 1
chrome47.0.2526.111 4 4
firefox48.0 3 3
chrome46.0.2490.80 4 4
Unknown 714 714
chrome70.0.3538.77 1 1
chrome55.0.2883.87 2 2
firefox62.0 63 63
chrome56.0.2924.87 1 1
chrome62.0.3202.94 2 2
msie8.0 1 1
chrome96.0.4664.45 22 6
chrome65.0.3325.181 1 1
chrome86.0.4240.193 4 4
safari15.0 30 6
chrome49.0.2623.112 1 1
chrome51.0.2704.106 2 2
chrome66.0.3359.117 6 6
chrome48.0.2564.116 2 2
chrome59.0.3071.115 3 3
chrome67.0.3396.87 3 3
chrome87.0.4280.88 1 1
chrome80.0.3987.132 2 2
chrome84.0.4147.105 36 4
chrome96.0.4664.55 27 4
mozilla 1 1
chrome83.0.4103.106 64 38
firefox91.0 18 4
safari15.3 3230 2458
chrome81.0.4044.122 2 2
chrome70.0.3538.102 3 3
chrome47.0.2526.106 5 5
chrome60.0.3112.113 1 1
chrome78.0.3904.70 1 1
chrome76.0.3809.71 49 4
firefox97.0 111 11
chrome97.0.4692.99 66 5
chrome70.0.3538.67 4 4
chrome79.0.3945.117 1 1
chrome80.0.3987.106 1 1
chrome5.0.375.99 3 3
chrome57.0.2987.133 1 1
chrome46.0.2490.86 2 2
chrome62.0.3202.89 2 2
chrome64.0.3282.140 1 1
opera80.0.4170.63 31 5
chrome99.0.4844.51 400 42
safari 188 19
chrome95.0.4638.69 64 9
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
WordPress/5.6.7;_https://all-reviews.mintawon.farm 20220311083725
Softaculous 20220330085319
Turnitin_(https://bit.ly/2UvnfoQ) 20220312022520
WordPress/5.6.8;_https://all-reviews.mintawon.farm 20220330085310
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329024027
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220314132050
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.6.7;_https://all-reviews.mintawon.farm 20220311083725
Turnitin_(https://bit.ly/2UvnfoQ) 20220312022520
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220314132050
Softaculous 20220330085319
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220329024027
WordPress/5.6.8;_https://all-reviews.mintawon.farm 20220330085310
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 298 626
From1 0 0
From2 1 1
From3 7 7
From4 3230 4743
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://my.elementor.com 4 4
https://l.facebook.com 2 2
http://162.0.229.113:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 24 64036
404 6 60538
301 27 2828
401 4 508
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/wp-admin.php 1 -
/wp-content/uploads/elementor/css/post-528.css 1 https://all-reviews.mintawon.farm/
/ads.txt 1 -
/app-ads.txt 1 -
/wp-content/uploads/elementor/css/global.css 1 https://all-reviews.mintawon.farm/
/wp-content/uploads/elementor/css/post-475.css 1 https://all-reviews.mintawon.farm/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
41.191.105.90 1776 2261 30216168 20220304191013
162.0.229.113 743 743 2754391 20220331083822
41.191.105.92 497 543 8181950 20220307101216
41.191.104.238 104 417 6037731 20220302065956
41.57.95.184 44 48 61269 20220302081451
18.206.55.48 37 37 473286 20220327003222
54.227.32.154 35 219 8201931 20220327003953
41.191.105.94 32 322 4594859 20220311221508
41.191.105.95 31 31 12474 20220304130528
182.69.241.230 19 188 2577831 20220312020707
182.69.241.53 16 160 2021466 20220303160349
41.191.105.89 13 13 1093 20220303111130
62.8.71.72 10 78 1200396 20220314043047
198.54.114.125 7 7 72572 20220321122358
197.155.95.6 4 49 749123 20220314042042
65.154.226.168 4 49 749121 20220316213407
47.241.15.39 3 3 7239 20220323103111
188.166.94.198 3 3 7237 20220322221924
104.248.144.242 3 3 7235 20220323033815
35.85.246.18 3 35 258242 20220325023307
116.66.206.189 3 3 7235 20220323091437
198.54.120.93 3 3 708 20220322055503
85.214.91.8 2 2 472 20220322061325
144.126.223.177 2 2 4785 20220322200636
36.94.142.166 2 2 2648 20220323005316
34.69.109.132 1 1 2411 20220323092604
138.68.140.0 1 1 2411 20220323023457
173.249.11.108 1 1 236 20220322051130
68.65.122.102 1 1 236 20220322020604
92.118.160.57 1 1 58495 20220305223259
164.68.110.108 1 1 236 20220322105527
206.189.50.175 1 1 2374 20220322140343
163.172.181.28 1 1 2412 20220322152551
92.118.160.17 1 1 58495 20220305043551
159.65.118.118 1 1 2411 20220323083957
35.247.159.133 1 1 236 20220321214805
184.168.103.26 1 1 236 20220322024722
217.9.143.94 1 1 2374 20220322123749
188.166.1.143 1 1 236 20220322042116
34.96.130.6 1 1 58495 20220309020305
88.150.159.29 1 1 2412 20220322161832
8.136.214.101 2 2 4787 20220323033808
47.114.72.18 1 1 2374 20220322193231
185.2.4.44 1 1 2374 20220322131211
217.21.74.232 1 1 2413 20220323014526
72.167.127.63 1 1 236 20220321234701
95.128.43.176 1 1 2412 20220323020112
39.103.214.1 1 1 236 20220322051953
92.204.220.57 1 1 236 20220322005723
139.59.118.238 1 1 2374 20220322120300
195.93.152.83 1 1 2411 20220323001452
95.217.3.203 2 2 4825 20220323102415
142.93.245.196 1 1 2374 20220322172403
104.197.144.9 1 1 2374 20220322135658
64.225.69.194 1 1 236 20220321174203
62.28.184.124 1 1 236 20220322053805
51.195.42.19 1 1 2374 20220322185358
23.94.120.151 1 1 2411 20220322205204
80.249.174.66 1 1 2411 20220323021224
128.140.231.3 1 1 2412 20220323003045
5.9.116.144 1 1 2411 20220323031538
8.131.62.110 1 1 2374 20220322115126
157.245.62.6 1 1 2374 20220322120959
148.72.214.245 1 1 2374 20220322193915
192.0.87.54 2 2 0 20220304185826
185.201.47.14 1 1 236 20220321190657
51.75.15.189 1 1 2374 20220322185355
104.45.41.45 1 1 236 20220321171703
72.167.67.108 2 2 472 20220322043317
216.158.230.167 1 1 236 20220321224823
159.65.251.222 1 1 236 20220322070116
92.118.160.61 2 2 115586 20220314132050
103.3.164.91 1 1 236 20220322062240
47.93.61.192 2 2 2647 20220323034237
103.28.114.35 1 1 2413 20220322153234
92.118.160.5 1 1 57793 20220312125328
173.212.212.180 1 1 0 20220323092132
49.44.78.135 1 17 515995 20220312021815
45.119.213.225 1 1 236 20220321231508
43.241.70.75 1 1 2374 20220322183242
8.210.146.161 1 1 2412 20220322144122
148.72.255.53 1 1 236 20220322082430
178.18.140.79 1 1 236 20220321202745
208.109.23.31 1 1 236 20220321232731
92.204.217.252 2 2 472 20220322032711
157.245.111.100 1 1 236 20220322092206
118.27.122.247 1 1 2413 20220322142548
45.125.239.234 1 1 236 20220322091036
217.160.67.32 1 1 2411 20220323012243
128.199.245.21 1 1 2411 20220323025303
184.168.116.107 1 1 236 20220322014904
47.104.70.199 1 1 236 20220321192739
167.172.153.166 1 1 2374 20220322174739
8.130.55.145 2 2 4748 20220322134135
220.167.101.24 1 1 2412 20220322222047
68.183.63.82 1 1 236 20220322112832
141.94.247.170 1 1 2411 20220323040508
162.0.229.149 1 1 236 20220321172313
188.127.231.190 1 1 2413 20220323040036
104.248.138.146 1 1 2412 20220322144919
34.64.218.102 1 1 236 20220322004543
34.96.130.9 2 2 116098 20220329024027
132.248.60.104 1 1 2412 20220323033925
92.118.160.9 1 1 58495 20220305210320
52.166.3.59 2 2 4822 20220322204735
51.79.241.19 1 1 236 20220322042915
211.149.219.47 1 1 2412 20220323083641
51.15.160.148 1 1 236 20220322020023
185.126.219.43 1 1 236 20220321233812
162.213.255.8 1 1 236 20220321233249
74.208.103.228 1 1 236 20220322001914
81.70.151.13 1 1 236 20220322085839
61.12.67.132 1 1 236 20220321204311
92.60.224.50 1 1 2411 20220323085830
31.192.208.12 1 1 2411 20220322224713
162.0.239.18 1 1 236 20220321185333
64.141.87.4 1 1 2411 20220322194348
208.109.20.122 1 1 236 20220322044138
167.172.105.95 1 1 2412 20220323013841
110.42.175.115 1 1 236 20220322001122
104.236.126.239 1 1 2374 20220322180207
68.183.139.84 1 1 2412 20220322230700
82.204.204.250 1 1 0 20220322192121
199.47.82.16 1 1 12780 20220312022520
124.217.226.56 1 1 236 20220322071628
92.204.221.14 1 1 236 20220322032215
212.103.4.29 2 2 4823 20220323092249
40.69.160.139 1 1 0 20220323111905
150.109.148.216 1 1 2413 20220323012242
92.205.10.38 1 1 236 20220321155719
139.59.153.133 1 1 236 20220321223038
35.238.54.156 1 1 0 20220323100921
13.81.59.92 1 1 2411 20220323105854
41.191.105.93 1 1 0 20220307185134
210.122.36.218 1 1 2374 20220322132330
95.216.221.91 1 1 2412 20220322221232
3.66.75.129 1 1 12737 20220327203723
157.7.174.49 1 1 2413 20220322232850
200.170.156.249 1 1 2412 20220323030850
47.105.61.35 1 1 2413 20220323111736
142.93.201.0 2 2 4824 20220323033129
211.110.139.214 1 1 236 20220321160222
101.32.178.221 2 2 4825 20220323100058
192.0.86.173 1 1 0 20220304193034
148.72.207.163 1 1 2374 20220322134127
184.168.98.0 1 1 236 20220322075237
211.37.147.188 1 1 236 20220322021614
116.62.49.96 1 1 236 20220322004201
35.215.117.69 1 1 12781 20220316202704
103.28.37.180 1 1 2374 20220322193919
110.40.236.3 1 1 2411 20220322222403
178.217.190.82 1 1 2374 20220322121433
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220301 1 1 53327 1
20220302 1871 2578 24337943 7
20220303 35 79 687664 5
20220304 672 895 18545316 8
20220305 5 5 233980 5
20220306 1 1 58495 1
20220307 417 435 3253684 3
20220308 9 19 656849 4
20220309 3 3 116288 2
20220310 6 16 538401 4
20220311 59 364 5386359 8
20220312 31 216 3222192 7
20220313 6 16 538429 4
20220314 25 148 2603534 10
20220315 10 30 1019017 7
20220316 15 70 1415889 7
20220317 10 30 1019009 7
20220318 9 19 666789 4
20220319 4 9 298111 3
20220320 8 27 802242 5
20220321 51 61 615485 30
20220322 173 178 539742 90
20220323 81 91 738428 44
20220324 7 17 654015 5
20220325 9 46 568835 5
20220326 2 2 57603 1
20220327 8 13 425748 5
20220328 1 1 57603 1
20220329 2 2 115206 2
20220330 4 4 172809 1
20220331 1 1 57603 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
15mn-30mn 5
30mn-1h 9
2mn-5mn 2
30s-2mn 4
1h+ 15
5mn-15mn 7
0s-30s 245
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 64
/wp-admin/admin-ajax.php 2080 12148886 6 11
/wp-cron.php 689 0 32 37
/ 185 4784718 101 88
/wp-login.php 98 222486 90 88
/xmlrpc.php 56 13216 55 55
/music-reviews/ 41 714711 1 1
/movie-reviews/ 37 613182 1 0
/wp-admin/post.php 36 5390138 1 1
/wp-admin/async-upload.php 33 20235 0 0
/wp-json/elementor/v1/globals 18 19242 0 0
/wp-json/wp/v2/users/ 16 96105 0 0
/wp-json/wp/v2/users/me 13 47993 0 0
/wp-json/wp/v2/blocks 13 26 0 0
/wp-json/ 13 1537648 0 0
/video-game-reviews/ 12 186779 0 2
/wp-admin/admin.php 11 179449 0 0
/wp-json/elementor/v1/template-library/templates 11 4089118 0 0
/wp-admin/edit.php 10 203534 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 10 106208 0 3
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 10 650976 0 0
/wp-admin/load-styles.php 9 973974 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 9 625568 0 0
/wp-json/yoast/v1/link-indexing/terms 8 50784 0 0
/wp-admin/load-scripts.php 8 258255 0 0
/home-2/ 7 31450 0 0
/wp-admin/ 6 155460 0 0
/wp-json/elementor/v1/globals/colors/text 1 46 0 0
/wp-json/wp/v2/pages/497 3 48404 0 0
/wp-admin/upgrade.php 1 21 0 1
/wp-admin/options-general.php 3 41964 0 0
/wp-content/plugins/astra-sites/inc/lib/gutenberg-templates/dist/fonts/ast-block-templates.ttf 1 2192 0 0
/wp-admin/user-new.php 4 66182 0 0
/wp-json/wp/v2/ 4 357932 0 0
/wp-admin/post-new.php 1 96551 0 0
/wp-json/elementor/v1/globals/typography/text 1 136 0 0
/wp-json/yoast/v1/indexing/prepare 1 31 0 0
/wp-content/plugins/astra-sites/inc/assets/fonts/astra-sites.ttf 1 2352 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/fonts/eaicon.ttf 1 43384 0 0
/wp-json/wp/v2/pages/768 2 7811 0 0
/contact-us/ 7 92347 0 0
/wp-json/yoast/v1/indexing/post-type-archives 1 31 0 0
/wp-admin/about.php 1 17614 0 0
/wp-admin/theme-editor.php 1 21845 0 0
/wp-admin/plugins.php 6 132177 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 7 645512 0 0
/wp-admin/plugin-install.php 4 81010 0 0
/wp-json/wp/v2/pages/51 4 40358 0 0
/wp-admin/export.php 4 185390 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/fonts/admin-icon.ttf 1 14960 0 0
/wp-json/yoast/v1/indexing/posts 5 203357 0 0
/wp-json/wp/v2/pages/496 2 26136 0 0
/wp-json/yoast/v1/statistics 3 1056 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 3 5520 0 0
/wp-json/yoast/v1/indexing/indexables-complete 1 31 0 0
/wp-json/wp/v2/users 2 12614 0 0
/wp-json/yoast/v1/indexing/complete 1 31 0 0
/wp-json/wp/v2/pages/499 1 1491 0 0
/wp-json/wp/v2/pages/500 2 36791 0 0
/author/lazz/ 1 15433 0 0
/wp-json/yoast/v1/indexing/terms 2 37730 0 0
/wp-admin/users.php 6 107263 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-json/yoast/v1/link-indexing/posts 6 47850 0 0
/wp-json/yoast/v1/indexing/general 1 838 0 0
END_SIDER