File: /home/eblama1/tmp/awstats/ssl/awstats032022.pyjpuc.mintawon.farm.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/eblama1/tmp/awstats/ssl/awstats.pyjpuc.mintawon.farm.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2701
POS_VISITOR 8286
POS_DAY 12993
POS_DOMAIN 3472
POS_LOGIN 3827
POS_ROBOT 3982
POS_WORMS 4345
POS_EMAILSENDER 4476
POS_EMAILRECEIVER 4619
POS_SESSION 13695
POS_SIDER 13903
POS_FILETYPES 4754
POS_DOWNLOADS 5023
POS_OS 5429
POS_BROWSER 5662
POS_SCREENSIZE 6479
POS_UNKNOWNREFERER 6553
POS_UNKNOWNREFERERBROWSER 6847
POS_ORIGIN 7051
POS_SEREFERRALS 7190
POS_PAGEREFS 7334
POS_SEARCHWORDS 7482
POS_KEYWORDS 7634
POS_MISC 2365
POS_ERRORS 7693
POS_CLUSTER 3683
POS_SIDER_404 7816
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401005157 260 69581 8688415985770
FirstTime 20220301194247
LastTime 20220331152022
LastUpdate 20220401082548 260 0 259 0 0
TotalVisits 155
TotalUnique 102
MonthHostsKnown 0
MonthHostsUnknown 118
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 29 322 6647718 2 6 86734
2 12 20 995353 4 7 78336
3 5 5 197992 4 4 24584
4 20 304 5486128 1 6 163948
5 2 59 481738 2 2 22975
6 1 1 0 2 2 22948
7 11 166 2282651 5 8 340094
8 14 214 4649823 1 3 38814
9 14 115 2266376 5 6 41490
10 63 771 13015080 3 17 264003
11 22 166 3260383 4 10 145769
12 16 148 3583056 6 10 68857
13 7 7 197992 45 176 4762852
14 25 291 6662868 3 11 82444
15 6 73 1539968 1 2 18926
16 2 2 0 5 5 1025
17 107 107 604613 10 12 28986
18 122 122 562069 6 9 314728
19 128 260 3968201 4 9 45981
20 133 320 4175646 13 78 2814928
21 87 295 5496558 2 7 86217
22 102 873 14112153 1 7 183859
23 31 236 6016855 10 43 472876
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
ca 344 344 122260
pk 258 258 2172007
cn 162 1714 34266895
us 124 1567 31301399
lr 58 848 14341212
tr 10 143 3370307
gb 2 2 395984
hk 1 1 197994
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
bingpreview 203 6339731 20220328131444 0
bingbot/ 90 1973257 20220331233626 8
Googlebot/ 41 287664 20220331143437 5
no_user_agent 5 260823 20220326235633 0
Googlebot\-Image/ 1 104402 20220315041524 0
unknown 1 114 20220327234626 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 112 2940100 0 0
woff 44 3530340 0 0
png 81 1402111 0 0
pdf 7 1535158 0 0
html 167 4428746 0 0
jpeg 166 29861698 0 0
css 1343 9727233 0 0
js 2209 20885254 0 0
woff2 151 9830796 0 0
php 597 2026622 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/uploads/2022/02/DEPARTMENT-OF-INFORMATION-COMMUNICATION-TECHNOLOGY.docx.pdf 5 0 864420
/wp-content/uploads/2022/02/COLLEGE-OF-ALLIED-HEALTH-SCIENCES.docx-1.pdf 3 1 927084
/wp-content/uploads/2022/02/Christ-Chapel-of-Faith-College-of-Religions.docx.pdf 1 0 151996
/wp-content/uploads/2022/02/College-of-Business-Administration.docx.pdf 1 0 234733
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxandroid 1207 83
linux 432 30
win2000 258 258
win7 487 32
macosx11 143 10
Unknown 347 347
win10 1483 153
win98 143 11
ios_iphone 178 22
macosx 199 12
ios_ipad 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome83.0.4103.61 70 2
mozilla 3 3
edge17 71 5
chrome38.0.1025.166 259 4
chrome81.0.4044.92 68 1
chrome95.0.4638.69 288 20
chrome81.0.4044.138 7 7
msie11.0 142 10
msie6.0 258 258
chrome63.0.3239.132 59 2
chrome69.0.3497.81 143 11
safari9.0 2 2
chrome89.0.4389.82 4 4
chrome98.0.4758.102 72 5
chrome99.0.4844.58 161 16
chrome86.0.4240.185 55 1
chrome99.0.4844.74 91 14
safari 101 16
chrome99.0.4844.51 199 12
firefox98.0 176 24
android 2 2
msie9.0 71 5
chrome51.0.2704.84 143 10
chrome68.0.3440.106 71 5
chrome59.0.3071.125 293 22
chrome97.0.4692.98 147 13
safari14.1.2 76 5
msie5.00 143 11
firefox57.0 72 6
Unknown 344 344
chrome72.0.3626.119 858 89
chrome80.0.3987.99 134 6
chrome55.0.2883.87 74 8
chrome79.0.3945.116 76 5
opera11.00 1 1
chrome79.0.3945.79 144 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.6.8;_https://pyjpuc.mintawon.farm 20220331152022
WordPress/5.6.7;_https://pyjpuc.mintawon.farm 20220311174535
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220310030441
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.6.7;_https://pyjpuc.mintawon.farm 20220311174535
WordPress/5.6.8;_https://pyjpuc.mintawon.farm 20220331152022
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 322 363
From1 1 1
From2 0 0
From3 0 0
From4 636 4514
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 29 0
206 2 110133
404 52 1034742
401 4 508
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-content/uploads/2022/02/Bitmap-Copy-2-1.png 1 https://pyjpuc.mintawon.farm/
/wp-content/uploads/2022/02/blog-gallery-bg.jpg 51 https://pyjpuc.mintawon.farm/
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 118
162.0.229.113 344 344 122260 20220331152022
39.46.115.225 258 258 2172007 20220327213238
111.7.100.21 16 143 2085920 20220318221838
69.137.184.66 15 93 1842181 20220330220204
68.81.51.129 14 91 1980871 20220325112936
111.7.100.20 12 81 1605151 20220318221749
36.99.136.140 12 146 2475295 20220318221732
121.57.224.88 12 144 3552354 20220320145129
140.224.64.73 12 144 3552354 20220317212910
111.7.100.22 11 81 2055619 20220318221756
41.191.105.238 11 85 842014 20220315103911
44.227.127.2 10 144 3079934 20220331152019
69.137.180.86 9 83 2368228 20220326233230
182.138.137.164 8 131 2418796 20220314105442
111.7.100.25 8 79 1647445 20220318221758
111.7.100.24 7 69 814322 20220318221754
66.102.9.86 7 53 898050 20220315105759
41.191.105.92 7 123 2119641 20220304203421
41.191.104.118 7 54 1598313 20220308105215
205.169.39.234 6 107 1946172 20220309075819
36.99.136.132 6 72 1109309 20220318221753
111.7.100.27 6 110 967899 20220318221825
65.154.226.220 6 107 1946172 20220314092622
36.99.136.138 6 72 1046154 20220318221805
172.58.194.188 6 78 1786860 20220325015145
41.57.95.125 1 55 336479 20220325073443
221.213.75.242 1 11 440569 20220326235512
112.230.42.187 2 14 419821 20220301194252
171.34.176.209 1 12 429569 20220304121613
41.57.95.176 3 90 709868 20220308102156
212.115.42.247 1 12 232943 20220331084055
66.249.83.50 2 100 950586 20220315105754
27.224.137.130 0 4 128470
115.205.0.14 1 1 30582 20220304121600
112.66.97.104 1 1 30582 20220304121522
66.249.93.213 0 33 262211
167.172.19.79 1 1 197992 20220307092628
180.95.231.148 0 9 88338
171.37.179.225 0 10 435171
219.140.119.150 1 13 88497 20220301194307
58.48.131.188 1 12 482175 20220326235517
125.120.63.180 2 16 542059 20220326235501
219.140.117.206 0 10 390977
222.172.131.101 1 1 30553 20220326235452
125.32.64.57 1 12 158229 20220304121540
112.66.108.83 3 17 506770 20220304121541
117.25.125.223 1 24 396798 20220304121602
66.249.83.48 2 63 1854559 20220308110202
171.34.176.124 1 1 30553 20220326235509
172.58.195.176 1 3 340174 20220325015451
172.58.195.86 2 8 241978 20220325020656
112.66.209.203 1 11 122232 20220326235455
172.58.194.138 4 7 474983 20220325015814
212.115.42.246 2 33 984527 20220331084029
1.202.112.103 0 7 291430
69.160.160.55 1 68 1279516 20220331084213
41.191.104.236 5 76 1734816 20220315105811
212.115.42.248 1 13 282103 20220305080404
123.145.8.205 1 1 30582 20220301194259
110.52.194.239 1 12 227102 20220304121613
41.57.95.76 1 58 481738 20220325051340
171.34.177.156 1 14 203913 20220301194252
66.249.93.214 3 26 446920 20220308040420
66.102.9.84 3 32 388290 20220315105759
212.115.42.244 0 11 410929
36.99.136.143 1 1 23570 20220318221618
124.223.196.50 2 2 61108 20220327181310
58.48.131.115 2 11 345812 20220301194307
223.166.74.166 2 8 299152 20220304121613
212.115.42.243 0 11 116472
100.21.218.158 5 72 1539966 20220303144530
144.91.106.14 4 4 122212 20220324094334
3.144.16.25 5 72 1539966 20220303015333
111.7.100.23 1 1 24033 20220318221606
112.66.208.191 1 13 126499 20220326235517
66.249.83.46 0 96 2213465
49.113.99.10 0 13 297039
41.57.95.80 5 76 1734816 20220308040423
111.85.200.199 1 5 235643 20220304121540
121.5.109.55 1 1 30582 20220302144631
1.15.175.155 1 1 30552 20220318173406
212.115.42.245 3 37 715599 20220331084056
64.225.6.139 1 1 197992 20220310030441
52.15.112.168 5 72 1539966 20220303015348
74.125.212.152 1 27 384711 20220325014935
41.191.105.229 5 76 1594510 20220322045039
36.99.136.142 1 1 23620 20220318221614
111.224.6.160 1 13 174423 20220326235517
112.66.97.18 0 5 291388
172.58.194.2 1 3 511754 20220325020933
167.172.29.186 1 1 197992 20220307133446
41.191.105.89 5 76 1594507 20220309204709
212.115.42.251 1 12 386026 20220331084056
1.202.116.228 0 11 119430
3.66.75.129 1 1 30554 20220327234630
123.191.142.61 0 10 399858
36.99.136.130 1 1 24430 20220318221617
212.115.42.249 2 14 241708 20220305080404
112.232.239.201 1 15 230530 20220326235517
203.86.236.189 1 1 197994 20220323025313
49.234.43.244 1 1 30552 20220307230859
36.99.136.139 1 1 30552 20220318221415
111.224.248.24 0 26 181620
112.193.168.12 1 12 306336 20220301194307
172.58.195.254 2 2 43627 20220325020401
171.34.178.120 0 15 393034
41.191.107.38 3 3 0 20220308110625
66.249.93.212 2 27 214321 20220308040420
121.5.147.119 1 1 30554 20220327183548
175.17.151.220 1 13 183408 20220301194253
66.102.9.88 2 35 324675 20220315105759
41.191.104.46 5 76 1594510 20220315103721
58.244.39.3 1 12 272800 20220301194306
74.125.212.150 2 31 360801 20220325014935
183.191.123.90 1 11 459198 20220301194247
171.34.178.91 2 19 433577 20220326235501
74.125.212.148 2 29 189704 20220325014934
171.34.178.227 0 6 372005
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20220301 12 144 3521892 10
20220302 1 1 30582 1
20220303 22 290 6159864 6
20220304 22 270 5702697 12
20220305 6 72 1685137 5
20220307 3 3 426536 3
20220308 32 529 9126740 12
20220309 13 185 3540679 4
20220310 2 2 197992 2
20220311 5 5 30573 1
20220312 3 3 0 1
20220313 1 1 0 1
20220314 16 240 4364968 4
20220315 37 405 6640674 9
20220317 13 145 3552354 2
20220318 93 862 13994423 16
20220319 2 2 0 1
20220320 13 145 3552354 2
20220322 6 77 1594510 2
20220323 2 2 197994 2
20220324 6 6 122212 3
20220325 44 399 7164233 14
20220326 24 229 5955749 12
20220327 519 519 2294223 6
20220328 5 5 0 4
20220330 29 107 1842181 7
20220331 28 229 4504654 13
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 8
15mn-30mn 4
30mn-1h 2
1h+ 5
30s-2mn 12
0s-30s 117
5mn-15mn 7
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 34
/wp-cron.php 339 0 48 47
/wp-login.php 257 2026601 1 1
/ 99 3172575 64 36
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 39 3504208 2 13
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 39 2917032 2 14
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 39 2971448 3 3
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 34 438108 2 4
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff 11 990660 5 4
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 11 1242472 5 3
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff 11 179036 3 9
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff 11 1118172 4 6
/ict/ 7 101534 1 1
/certificate-courses/ 6 79828 1 0
/faculty-staff/ 6 94725 1 2
/business/ 5 81850 1 2
/nursing/ 5 81929 1 4
/diploma-courses/ 4 79795 0 0
/christ-chapel-of-faith-religious-studies/ 4 63375 2 2
/apply-for-admission/ 3 43151 0 0
/sample-page/ 3 43045 2 1
/mission/ 3 44532 2 1
/vision/ 3 44837 1 0
/training/ 3 41761 2 0
/contact-us/ 3 67993 0 1
/about/ 2 49659 1 0
/wp-admin/upgrade.php 1 21 0 0
/scholarships/ 1 18884 0 0
/placement/ 2 37850 0 0
/student-resources/ 2 37862 0 0
/author/eblama1/ 1 145406 0 0
/board-of-trustees/ 1 21804 0 1
/the-university/ 1 19655 0 0
/newsletter-brochures/ 2 37860 1 0
/student-services/ 1 18836 0 0
END_SIDER