GhostManSec
Server: LiteSpeed
System: Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: eblama1 (1214)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/eblama1/tmp/awstats/ssl/awstats032022.suah.mintawon.farm.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202203 will be lost/reset.
# Last config file used to build this data file was /home/eblama1/tmp/awstats/ssl/awstats.suah.mintawon.farm.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2689                
POS_VISITOR 8956                
POS_DAY 15718               
POS_DOMAIN 3374                
POS_LOGIN 3925                
POS_ROBOT 4080                
POS_WORMS 4329                
POS_EMAILSENDER 4460                
POS_EMAILRECEIVER 4603                
POS_SESSION 16430               
POS_SIDER 16617               
POS_FILETYPES 4738                
POS_DOWNLOADS 4983                
POS_OS 5031                
POS_BROWSER 5214                
POS_SCREENSIZE 6315                
POS_UNKNOWNREFERER 6389                
POS_UNKNOWNREFERERBROWSER 7129                
POS_ORIGIN 7779                
POS_SEREFERRALS 7917                
POS_PAGEREFS 8061                
POS_SEARCHWORDS 8237                
POS_KEYWORDS 8389                
POS_MISC 2353                
POS_ERRORS 8448                
POS_CLUSTER 3781                
POS_SIDER_404 8566                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220401083808 1 0 8063035979945
FirstTime 20220301083514
LastTime 20220331083807
LastUpdate 20220402090642 1 0 0 0 0
TotalVisits 297                 
TotalUnique 177                 
MonthHostsKnown 0                   
MonthHostsUnknown 177                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 25 25 20495 0 0 0
1 30 30 31605 3 7 14796
2 32 35 28246 1 4 6836
3 16 17 27381 4 9 18711
4 20 20 17824 0 0 0
5 17 17 17942 1 3 357
6 23 24 34671 3 8 18706
7 6 6 5105 0 0 0
8 116 306 4705290 6 10 12078
9 85 201 2716290 3 5 7342
10 10 10 18606 1 1 0
11 36 36 54477 8 18 39969
12 20 20 37663 3 3 11067
13 14 14 8247 0 0 0
14 17 17 27168 2 4 7340
15 14 14 19323 2 6 14689
16 11 11 5577 1 2 236758
17 13 13 12248 0 0 0
18 16 16 10094 1 3 7341
19 28 29 25955 1 2 4043
20 14 14 8247 1 2 236758
21 29 30 29385 4 7 11505
22 27 27 15316 1 3 7339
23 28 28 9899 1 1 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
ca 286 286 415550
us 139 147 328771
lr 118 423 6982768
in 16 16 14769
gb 14 14 12096
cn 13 13 14060
vn 10 10 11155
de 8 8 8484
ru 7 7 3850
it 6 6 10209
gr 5 5 46703
fr 4 4 3142
ua 2 2 4868
ee 2 2 4869
nl 2 2 2671
hu 2 2 4869
au 2 2 2670
kr 2 2 2670
jp 2 2 4868
br 1 1 2435
gt 1 1 2434
se 1 1 236
es 1 1 236
pt 1 1 236
id 1 1 2435
tw 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Apache\-HttpClient/ 24 96956 20220327081923 0
no_user_agent 5 484583 20220327164256 0
unknown 3 345 20220330055339 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
gif 2 22774 0 0
png 8 511498 0 0
Unknown 15 10654 0 0
ttf 2 3680 0 0
js 251 3559285 0 0
svg 4 7094 0 0
css 48 222979 0 0
woff2 2 92216 0 0
php 513 2408274 0 0
html 115 1048600 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
Unknown 254 254
win7 27 27
winlong 2 2
win8.1 6 6
win10 110 102
winxp 4 4
linux 128 128
ios_iphone 423 118
macosx 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome56.0.2924.87 2 2
opera80.0.4170.63 1 1
chrome78.0.3904.97 1 1
chrome46.0.2490.86 1 1
chrome51.0.2704.106 3 3
firefox88.0 33 33
chrome84.0.4147.105 7 4
chrome79.0.3945.88 1 1
chrome79.0.3945.117 3 3
mozilla 1 1
chrome67.0.3396.87 2 2
chrome47.0.2526.111 1 1
chrome57.0.2987.133 1 1
chrome58.0.3029.110 3 3
chrome55.0.2883.87 4 4
chrome64.0.3282.167 3 3
chrome95.0.4638.69 6 6
chrome60.0.3112.113 1 1
chrome66.0.3359.117 2 2
chrome96.0.4664.55 1 1
safari15.0 5 5
safari14.1.1 423 118
chrome49.0.2623.112 2 2
chrome83.0.4103.106 34 29
chrome73.0.3683.75 2 2
chrome62.0.3202.94 1 1
firefox91.0 4 4
chrome68.0.3440.106 1 1
chrome89.0.4389.82 2 2
opera11.00 1 1
chrome79.0.3945.130 4 4
chrome32.0.1700.107 1 1
chrome64.0.3282.140 1 1
chrome78.0.3904.70 2 2
chrome5.0.375.99 1 1
chrome46.0.2490.80 4 4
chrome47.0.2526.106 4 4
chrome59.0.3071.115 3 3
chrome62.0.3202.89 2 2
chrome41.0.2272.101 1 1
Unknown 253 253
chrome48.0.2564.116 1 1
chrome96.0.4664.45 2 2
chrome70.0.3538.67 3 3
chrome65.0.3325.181 1 1
chrome53.0.2785.143 1 1
firefox62.0 124 124
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220304043026
Softaculous 20220330085301
WordPress/5.6.8;_https://suah.mintawon.farm 20220330055340
WordPress/5.6.7;_https://suah.mintawon.farm 20220311012423
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220310002513
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220307092240
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.6.8;_https://suah.mintawon.farm 20220330055340
WordPress/5.6.7;_https://suah.mintawon.farm 20220311012423
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220304043026
Softaculous 20220330085301
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220307092240
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 280 286
From1 0 0
From2 0 0
From3 1 1
From4 366 673
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.0.229.113:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 10 707
302 5 0
401 4 508
404 22 72536
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/ads.txt 1 -
/favicon.png 19 -
/app-ads.txt 1 -
/ 1 http://suah.mintawon.farm///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 177
162.0.229.113 280 280 409737 20220331083807
41.191.104.82 118 423 6982768 20220302093152
18.206.55.48 24 29 96956 20220327081924
54.227.32.154 24 24 96957 20220327084445
115.79.139.135 4 4 9739 20220308103018
66.29.132.71 4 4 11016 20220306114734
35.85.246.18 3 6 19171 20220325023426
47.106.111.232 2 2 4869 20220307222525
92.118.160.41 2 2 22134 20220307092240
43.241.70.75 2 2 4869 20220308013212
68.183.192.217 2 2 472 20220308040959
144.91.106.14 2 2 8074 20220325120929
81.88.52.210 2 2 4868 20220308081041
167.99.75.244 2 2 472 20220308021229
8.210.158.38 2 2 472 20220308003610
185.185.83.240 2 2 472 20220308002415
162.214.208.84 2 2 472 20220308020156
121.89.213.51 2 2 472 20220308033948
157.245.240.102 2 2 472 20220308054906
144.217.170.27 2 2 472 20220307023652
47.242.50.8 2 2 472 20220307230452
160.153.216.29 2 2 472 20220307110134
5.101.113.58 2 2 4869 20220307195206
72.167.56.38 2 2 472 20220307173047
31.172.65.104 2 2 4869 20220308040008
171.244.188.22 1 1 236 20220307180630
159.65.146.8 1 1 2434 20220307143746
188.127.231.190 1 1 2434 20220307212914
68.178.244.158 1 1 236 20220308004153
164.132.56.207 1 1 236 20220307160931
64.225.23.229 1 1 11067 20220310002513
148.72.207.163 1 1 2434 20220307141346
173.201.183.5 1 1 236 20220308015128
213.175.208.121 1 1 236 20220307195532
45.119.213.225 1 1 236 20220307135032
44.192.9.20 1 1 2434 20220308095640
157.245.250.226 1 1 2435 20220308013942
184.168.116.155 1 1 236 20220308054344
128.199.14.231 1 1 236 20220307061522
162.144.53.128 1 1 236 20220307010742
103.212.43.29 1 1 2435 20220307110549
37.228.136.74 1 1 236 20220306220811
92.118.160.1 1 1 11067 20220305140743
165.22.252.207 1 1 236 20220307113523
103.224.23.197 1 1 2435 20220308043230
93.113.111.54 1 1 2434 20220308060330
45.119.83.250 1 1 236 20220307231516
185.61.153.77 1 1 236 20220307152735
45.76.81.26 1 1 2435 20220308002614
51.15.160.148 1 1 236 20220307120031
46.101.95.65 1 1 236 20220307145259
171.244.21.74 1 1 236 20220307003838
95.217.3.203 1 1 2434 20220307233016
109.168.97.89 1 1 2435 20220308011505
35.221.181.187 1 1 236 20220308040456
149.62.171.31 1 1 236 20220308022743
64.227.0.234 1 1 236 20220307030223
64.90.40.100 1 1 236 20220307014420
23.99.229.218 1 1 2434 20220307215336
213.212.132.47 1 1 236 20220308061535
171.244.17.110 1 1 236 20220308001820
51.107.184.18 1 1 2434 20220308102228
64.235.231.20 1 1 236 20220307111355
134.208.2.204 1 1 0 20220308010741
198.54.120.93 1 1 236 20220308015643
132.148.47.21 1 1 236 20220307224924
141.94.21.233 1 1 236 20220308022316
66.115.173.18 1 1 236 20220307171029
72.167.64.243 1 1 236 20220306225518
162.0.232.89 1 1 236 20220308042531
161.35.106.236 1 1 236 20220306195622
153.122.75.248 1 1 2434 20220307112327
181.174.125.214 1 1 2434 20220307181514
103.130.218.178 1 1 2434 20220308065401
123.56.59.9 1 1 236 20220306220317
185.141.133.156 1 1 236 20220307121026
159.253.25.213 1 1 236 20220308005251
81.169.218.161 1 1 236 20220307095259
209.97.151.249 1 1 2435 20220307162156
50.62.149.32 1 1 236 20220307133907
31.177.95.138 1 1 236 20220308045316
137.184.159.101 1 1 2435 20220307220110
13.81.59.92 1 1 2434 20220307210457
159.65.76.38 1 1 2435 20220307173419
23.94.120.151 1 1 2435 20220308231327
92.118.160.13 1 1 11067 20220306125638
35.83.254.57 1 1 4039 20220318053509
46.63.80.162 1 1 2434 20220307103217
34.96.130.26 1 1 8633 20220301173242
175.24.121.59 1 1 236 20220307214229
212.227.132.232 1 1 236 20220308013032
185.61.154.35 1 1 236 20220307134426
103.129.178.69 1 1 236 20220306234413
184.168.101.75 1 1 236 20220308070542
60.205.205.107 1 1 236 20220307190817
128.199.197.163 1 1 2434 20220307123749
90.84.188.49 1 1 2434 20220307204039
72.167.69.214 1 1 236 20220306172111
103.50.76.37 1 1 236 20220307024219
103.101.162.249 1 1 236 20220308041507
103.159.84.77 1 1 236 20220307005731
218.38.137.175 1 1 236 20220307210826
35.198.25.12 1 1 236 20220307174058
185.70.11.21 1 1 236 20220307223430
109.74.196.231 1 1 2434 20220307121322
192.254.152.23 1 1 236 20220307221359
66.11.120.48 1 1 2435 20220307204809
116.66.206.189 1 1 2435 20220307193521
132.148.194.138 1 1 236 20220307150335
103.74.118.242 1 1 236 20220307214803
109.237.133.202 1 1 236 20220307114545
121.43.170.78 1 1 2434 20220307134950
157.7.174.49 1 1 2434 20220307190331
62.28.184.124 1 1 236 20220307202654
217.160.67.32 1 1 2435 20220308063629
177.153.50.81 1 1 2435 20220307115610
3.66.75.129 1 1 4045 20220330055342
128.199.199.157 1 1 236 20220308025315
161.97.93.107 1 1 2435 20220308084726
157.245.231.45 1 1 236 20220307022011
194.5.175.148 1 1 236 20220308004725
162.0.232.160 1 1 236 20220306231228
66.33.212.126 1 1 236 20220307170542
68.178.223.225 1 1 236 20220306234933
89.96.90.125 1 1 2434 20220308015636
68.178.222.143 1 1 236 20220307140529
103.121.91.38 1 1 236 20220307212523
184.168.103.124 1 1 236 20220307015430
104.219.248.236 1 1 236 20220307194442
31.177.95.116 1 1 236 20220308025836
178.128.247.244 1 1 2435 20220308005041
192.163.204.229 1 1 236 20220307043109
47.93.61.192 1 1 2434 20220308001843
64.227.53.63 1 1 236 20220308053837
207.154.244.58 1 1 236 20220306193105
176.31.116.73 1 1 236 20220308062103
151.106.112.245 1 1 236 20220307205743
93.113.111.34 1 1 236 20220306213746
109.234.161.67 1 1 236 20220307020509
45.125.239.234 1 1 236 20220307131210
159.203.28.44 1 1 236 20220308040003
61.12.67.132 1 1 236 20220307114022
173.201.184.58 1 1 236 20220307235955
173.201.186.32 1 1 236 20220307160414
34.77.162.12 1 1 11067 20220304043026
123.31.41.38 1 1 236 20220308052810
139.59.75.162 1 1 2434 20220307163839
85.214.91.8 1 1 236 20220307184808
88.208.209.101 1 1 236 20220306224458
72.167.104.77 1 1 236 20220307023119
159.65.118.118 1 1 2434 20220308051405
134.209.145.228 1 1 236 20220307181124
45.162.168.221 1 1 236 20220307102546
68.65.122.108 1 1 236 20220308011957
184.168.97.21 1 1 236 20220306230657
47.107.33.26 1 1 236 20220307150845
118.25.106.105 1 1 236 20220307184218
159.89.207.135 2 2 4869 20220307201626
80.249.174.66 2 2 4869 20220307235429
174.138.30.81 1 1 236 20220307161935
165.22.56.159 1 1 2434 20220308071932
185.191.76.228 1 1 236 20220307142115
45.156.185.97 1 1 236 20220307210313
13.94.249.188 1 1 2435 20220307144508
173.201.176.153 1 1 236 20220308001212
111.231.82.232 1 1 236 20220306210634
162.144.41.156 1 1 236 20220307202120
35.241.123.16 1 1 2434 20220307132616
210.122.36.218 1 1 2434 20220308024558
188.166.1.143 1 1 2435 20220307113109
23.97.205.210 1 1 2435 20220308075300
208.109.16.87 1 1 236 20220306231747
103.130.214.141 1 1 236 20220306232258
47.105.61.35 1 1 2435 20220308054628
132.148.199.24 1 1 236 20220307223923
68.178.220.114 1 1 236 20220307115013
27.111.82.74 1 1 236 20220307220901
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220301 2 2 17266 2
20220302 147 452 6999487 5
20220303 3 3 15110 2
20220304 5 6 30220 5
20220305 3 3 22134 3
20220306 51 51 49173 30
20220307 210 210 125822 109
20220308 114 114 81679 60
20220309 4 5 19153 4
20220310 4 4 22134 4
20220311 8 8 31282 4
20220312 4 5 19145 4
20220313 15 16 59523 9
20220314 4 5 19143 3
20220315 7 7 27219 4
20220316 2 2 11067 1
20220317 7 7 27223 6
20220318 4 4 19151 3
20220319 4 4 19157 4
20220321 7 7 27247 7
20220322 4 4 19157 4
20220323 3 3 33201 1
20220324 3 3 33201 1
20220325 15 18 50431 8
20220326 4 4 19141 4
20220327 5 5 19141 4
20220328 1 1 11067 1
20220329 1 1 11067 1
20220330 5 5 37246 3
20220331 1 1 11067 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 4
15mn-30mn 2
0s-30s 283
30mn-1h 3
1h+ 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 30
/wp-cron.php 237 0 35 35
/xmlrpc.php 120 28320 120 120
/ 101 704727 76 75
/wp-login.php 65 155526 65 63
/wp-admin/admin-ajax.php 52 635424 1 1
/wp-admin/load-scripts.php 8 287441 0 0
/wp-admin/plugin-install.php 6 125121 0 0
/wp-admin/post.php 6 469109 0 0
/wp-admin/load-styles.php 5 459452 0 0
/wp-admin/themes.php 5 77663 0 0
/wp-json/wp/v2/users/me 4 1791 0 0
/wp-json/ 4 302337 0 0
/wp-admin/plugins.php 4 58936 0 0
/wp-json/wp/v2/users/ 4 3035 0 0
/wp-json/wp/v2/blocks 4 6 0 0
/wp-json/wp/v2/pages/15 3 5128 0 0
/wp-admin/edit.php 3 45761 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 2 3680 0 0
/wp-json/elementor/v1/globals 2 1768 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 92216 0 0
/home/ 1 6071 0 0
/author/suah/ 1 3345 0 1
/wp-admin/post-new.php 1 65500 0 0
/category/uncategorized/ 1 4172 0 1
/author/admin/ 1 4160 0 0
/wp-json/wp/v2/taxonomies/post_tag 1 1362 0 0
/2022/02/ 1 4109 0 0
/wp-admin/upgrade.php 1 21 0 1
/wp-json/wp/v2/users 1 599 0 0
/wp-admin/ 1 16644 0 0
END_SIDER