GhostManSec
Server: LiteSpeed
System: Linux premium117.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: eblama1 (1214)
PHP: 8.2.31
Disabled: NONE
Upload Files
File: /home/eblama1/tmp/awstats/ssl/awstats042022.blior.mintawon.farm.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/eblama1/tmp/awstats/ssl/awstats.blior.mintawon.farm.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2690                
POS_VISITOR 8953                
POS_DAY 15363               
POS_DOMAIN 3357                
POS_LOGIN 3918                
POS_ROBOT 4073                
POS_WORMS 4320                
POS_EMAILSENDER 4451                
POS_EMAILRECEIVER 4594                
POS_SESSION 16084               
POS_SIDER 16271               
POS_FILETYPES 4729                
POS_DOWNLOADS 5035                
POS_OS 5083                
POS_BROWSER 5250                
POS_SCREENSIZE 6680                
POS_UNKNOWNREFERER 6754                
POS_UNKNOWNREFERERBROWSER 7271                
POS_ORIGIN 7698                
POS_SEREFERRALS 7838                
POS_PAGEREFS 7982                
POS_SEARCHWORDS 8187                
POS_KEYWORDS 8339                
POS_MISC 2354                
POS_ERRORS 8398                
POS_CLUSTER 3774                
POS_SIDER_404 8538                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501084656 1 0 8247729550983
FirstTime 20220401083803
LastTime 20220430083440
LastUpdate 20220502020807 1 0 0 0 0
TotalVisits 246                 
TotalUnique 166                 
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 26 46819 2 6 13450
1 14 14 17045 0 0 0
2 19 19 30552 0 0 0
3 23 23 37268 4 6 10112
4 41 136 1972461 3 9 16901
5 92 164 2966982 1 3 1226
6 64 90 595298 0 4 97
7 147 249 2754840 2 2 0
8 128 225 3434073 3 4 0
9 432 745 8312567 9 12 14847
10 416 438 1509012 3 3 127
11 152 312 2866821 5 9 804
12 68 93 1062721 0 0 0
13 71 75 574321 1 1 127
14 22 22 9193 0 0 0
15 23 23 36615 4 8 20406
16 3 3 236 1 1 0
17 13 13 9821 6 6 11015
18 7 7 9349 0 0 0
19 4 4 472 0 0 0
20 6 6 708 0 0 0
21 10 10 1180 0 0 0
22 14 14 8249 0 0 0
23 24 24 29220 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
lr 1041 1949 25544570
ca 590 590 344779
us 93 94 178661
cn 15 15 29692
gb 12 12 22623
ru 9 9 10920
de 9 16 59343
in 8 8 12883
fr 8 8 15191
it 6 6 14610
nl 5 5 9976
gr 4 4 7541
rs 3 3 7305
kz 2 2 4870
br 2 2 4870
ua 1 1 236
id 1 1 2435
at 1 1 2435
lv 1 1 2435
lt 1 1 2435
eu 1 1 0
ch 1 1 2435
tr 1 1 236
nz 1 1 236
gt 1 1 2435
au 1 1 236
es 1 1 2435
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
Apache\-HttpClient/ 8 27664 20220410041523 0
no_user_agent 3 21676 20220427154226 0
unknown 3 194 20220425112011 3
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 10 432514 0 0
svg 18 45942 0 0
jpeg 1 4218 0 0
woff 1 18824 0 0
html 116 1959675 0 0
ttf 4 7360 0 0
gif 8 87158 0 0
js 682 12348939 0 0
woff2 11 818004 0 0
css 168 938613 0 0
php 1625 5124480 0 0
Unknown 62 434174 0 0
png 29 4065922 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win8.1 17 17
win7 56 56
linux 67 60
win10 1999 1113
macosx 28 5
winlong 1 1
winxp 8 8
Unknown 559 559
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 60
chrome62.0.3202.94 3 3
chrome80.0.3987.106 2 2
chrome70.0.3538.102 4 4
mozilla 2 2
chrome73.0.3683.86 3 3
chrome77.0.3865.90 4 4
chrome66.0.3359.117 5 5
chrome60.0.3112.101 1 1
chrome47.0.2526.106 4 4
firefox62.0 57 57
chrome46.0.2490.80 4 4
safari15.0 2 2
chrome70.0.3538.67 3 3
chrome5.0.375.99 5 5
chrome63.0.3239.132 5 5
chrome54.0.2840.99 3 3
chrome70.0.3538.77 2 2
chrome64.0.3282.140 1 1
chrome58.0.3029.110 2 2
opera80.0.4170.63 1 1
chrome48.0.2564.109 1 1
chrome79.0.3945.117 1 1
Unknown 557 557
chrome64.0.3282.167 4 4
chrome62.0.3202.89 1 1
chrome59.0.3071.115 4 4
chrome63.0.3239.84 1 1
chrome36.0.1985.125 1 1
chrome67.0.3396.87 2 2
chrome55.0.2883.87 1 1
chrome56.0.2924.87 3 3
chrome78.0.3904.97 1 1
chrome100.0.4896.127 1621 898
chrome60.0.3112.113 1 1
chrome80.0.3987.163 3 3
chrome73.0.3683.75 2 2
chrome46.0.2490.86 2 2
chrome89.0.4389.114 8 1
chrome41.0.2272.101 3 3
chrome95.0.4638.69 3 3
chrome49.0.2623.112 1 1
chrome52.0.2743.116 5 5
firefox91.0 2 2
chrome65.0.3325.181 1 1
chrome80.0.3987.149 1 1
chrome53.0.2785.143 1 1
chrome80.0.3987.132 2 2
chrome32.0.1700.107 3 3
chrome79.0.3945.130 4 4
chrome100.0.4896.88 11 1
chrome51.0.2704.106 1 1
firefox88.0 30 30
chrome78.0.3904.70 2 2
chrome68.0.3440.106 2 2
chrome57.0.2987.133 2 2
chrome86.0.4240.193 4 4
chrome83.0.4103.106 9 8
chrome72.0.3626.109 1 1
chrome67.0.3396.99 3 3
chrome100.0.4896.75 317 142
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220427042830
WordPress/5.6.8;_https://blior.mintawon.farm 20220427103708
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220405184414
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/5.6.8;_https://blior.mintawon.farm 20220427103708
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220427042830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 233 241
From1 0 0
From2 0 0
From3 3 3
From4 1583 2491
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://162.0.229.113:80 2 2
https://my.elementor.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 4 508
301 8 707
403 1 1229
302 16 0
500 1 1226
404 11 35908
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/.DS_Store 3 https://www.blior.mintawon.farm/.DS_Store
/favicon.png 7 -
/ 1 http://blior.mintawon.farm///
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
41.86.17.230 1038 1923 25393330 20220427103707
162.0.229.113 579 579 263972 20220430083440
18.206.55.48 8 9 27664 20220410041524
54.227.32.154 8 8 27664 20220410051313
178.32.89.175 4 4 9849 20220409030518
178.128.215.197 3 3 7305 20220411051957
34.69.109.132 2 2 4870 20220411013858
115.171.37.186 2 2 4870 20220410133052
41.191.105.92 2 15 105901 20220425112025
194.233.80.204 2 2 4870 20220410233220
159.223.170.181 2 2 4870 20220411050423
103.174.115.211 2 2 4870 20220410223258
187.32.211.193 2 2 4870 20220411065345
39.103.157.70 2 2 236 20220411053542
47.105.61.35 2 2 4870 20220410085724
68.65.122.143 2 2 472 20220409145304
202.131.107.130 2 2 4870 20220410054205
142.93.54.10 2 2 4870 20220411010906
5.253.181.177 2 2 4870 20220411063755
8.210.146.161 2 2 4870 20220410120144
93.113.111.54 2 2 4870 20220411051202
51.254.101.166 2 2 472 20220409123317
64.235.231.20 2 2 472 20220409212623
88.198.19.200 2 2 4870 20220410124622
92.60.224.50 2 2 4870 20220410103959
185.2.4.44 1 1 2435 20220410004234
188.166.250.149 1 1 2435 20220411060644
198.235.24.154 1 1 8637 20220425021153
162.214.186.253 1 1 236 20220409141134
198.235.24.130 1 1 8641 20220419041036
81.88.52.205 1 1 2435 20220409233027
173.212.201.226 1 1 2435 20220411020140
162.55.92.17 1 1 236 20220409184921
185.19.190.26 1 1 2435 20220410000647
213.175.208.121 1 1 236 20220409135106
212.103.4.29 1 1 2435 20220409230913
47.96.27.235 1 1 236 20220409143225
165.227.170.189 1 1 2435 20220411013141
47.91.87.213 1 1 236 20220409145827
104.248.57.165 1 1 2435 20220411022402
5.101.157.121 1 1 236 20220409223000
208.109.54.127 1 1 2435 20220410070128
35.195.252.29 1 1 2435 20220410151340
103.31.249.221 1 1 2435 20220410121635
184.168.125.72 1 1 2435 20220410112435
39.108.148.88 1 1 2435 20220410152813
35.197.204.193 1 1 2435 20220410042321
103.74.54.48 1 1 236 20220409151852
13.229.221.204 1 1 2435 20220410092635
162.214.208.84 1 1 236 20220409132338
192.169.152.218 1 1 2435 20220410011106
198.46.160.118 1 1 2435 20220410114652
47.98.207.210 1 1 2435 20220411000926
72.167.34.14 1 1 2435 20220411054313
47.90.96.141 1 1 236 20220409101344
184.171.244.219 1 1 236 20220409144245
161.35.15.73 1 1 236 20220409170627
134.122.22.96 1 1 2435 20220410230245
159.89.44.203 1 1 8641 20220402171616
159.203.121.12 1 1 2435 20220410072259
185.243.214.28 1 1 2435 20220411004656
20.64.155.18 1 1 2435 20220410073019
85.198.184.211 1 1 236 20220409110626
209.97.151.249 1 1 2435 20220410020043
208.113.160.8 1 1 2435 20220410013928
5.9.238.116 1 1 2435 20220410081348
205.210.31.155 1 1 6829 20220427042830
178.128.54.239 1 1 236 20220409093326
47.100.208.57 1 1 2435 20220410065409
106.53.136.24 1 1 2435 20220411001703
51.178.76.51 1 1 2435 20220410113932
210.5.50.149 1 1 236 20220409151344
199.188.201.67 1 1 236 20220409131951
159.203.143.36 1 1 2435 20220410110204
205.210.31.23 1 1 8637 20220422073633
144.126.223.177 1 1 2435 20220410141457
103.90.232.219 1 1 2435 20220410043020
103.122.244.192 1 1 236 20220409225926
151.80.91.175 1 1 2435 20220410134529
51.255.81.60 1 1 2435 20220410084251
81.70.248.169 1 1 2435 20220410033311
106.54.20.135 1 1 2435 20220410024322
27.111.82.74 1 1 236 20220409091404
35.193.222.165 1 1 236 20220409191005
35.224.250.64 1 1 2435 20220411000204
35.247.159.133 1 1 236 20220409150834
161.35.129.9 1 1 8641 20220405184414
104.131.60.249 1 1 236 20220409181827
89.96.90.125 1 1 2435 20220411055107
23.94.120.151 1 1 2435 20220411064540
213.175.66.138 1 1 2435 20220411074850
205.210.31.3 1 1 8641 20220414154340
176.53.65.237 1 1 236 20220409174731
68.65.122.149 1 1 236 20220409184354
8.210.57.22 1 1 236 20220409141646
132.148.165.154 1 1 2435 20220410230954
162.214.145.74 1 1 236 20220409202343
166.62.125.246 1 1 2435 20220410031156
185.209.230.33 1 1 2435 20220410040140
199.188.205.51 1 1 236 20220409191441
141.138.139.104 1 1 236 20220409134529
138.201.40.168 1 8 39863 20220413100907
173.249.11.108 1 1 236 20220409172209
141.94.247.170 1 1 2435 20220409232324
167.172.151.91 1 1 2435 20220410001356
109.168.97.89 1 1 2435 20220410231726
103.173.204.25 1 1 236 20220409213702
62.171.136.23 1 1 236 20220409215449
216.117.188.6 1 1 2435 20220410143714
216.158.230.167 1 1 236 20220409131003
51.178.137.175 1 1 2435 20220410053500
192.81.214.168 1 1 236 20220409084452
208.109.72.154 1 1 236 20220409080650
34.123.125.44 1 1 236 20220409162516
185.170.8.60 1 1 2435 20220410015335
79.137.141.196 1 1 236 20220409073920
162.241.71.202 1 1 2435 20220410153537
178.62.101.121 1 1 0 20220411062233
65.21.53.89 1 1 2435 20220410041602
137.184.106.223 1 1 2435 20220410064707
185.70.11.21 1 1 236 20220409144818
216.139.241.148 1 1 2435 20220409235917
47.90.246.252 1 1 2435 20220410094820
195.4.173.50 1 1 2435 20220410034026
194.163.137.31 1 1 2435 20220411005413
181.174.125.214 1 1 2435 20220411003208
95.167.178.158 1 1 236 20220409211420
50.59.99.143 1 1 236 20220409112806
5.101.156.245 1 1 236 20220409131436
75.119.200.134 1 1 2435 20220410104714
120.25.104.120 1 1 2435 20220411071711
82.156.109.203 1 1 2435 20220410074450
162.144.41.156 1 1 236 20220409174240
66.29.154.216 1 1 236 20220409221155
167.71.117.225 1 1 2435 20220410224752
198.244.167.101 1 1 2435 20220411055843
81.169.209.125 1 1 2435 20220410132333
82.204.204.250 1 1 2435 20220410061820
111.231.200.129 1 1 2435 20220410145904
150.109.148.216 1 1 2435 20220411034721
66.115.173.18 1 1 236 20220409083554
143.110.177.246 1 1 236 20220409210807
34.78.48.176 1 1 2435 20220410002133
41.191.105.88 1 11 45339 20220419061653
205.210.31.25 1 1 8637 20220425001740
159.65.157.154 1 1 236 20220409200157
51.75.15.189 1 1 2435 20220411082830
93.86.255.38 1 1 2435 20220410235432
209.222.101.138 1 1 236 20220409153924
37.139.13.163 1 1 2435 20220410070835
23.99.229.218 1 1 2435 20220410031852
47.93.61.192 1 1 2435 20220410091205
52.221.211.84 1 1 236 20220409094354
5.101.157.135 1 1 236 20220409171137
13.81.59.92 1 1 2435 20220411084419
147.135.255.8 1 1 2435 20220409233746
194.135.82.233 1 1 2435 20220411024638
198.235.24.155 1 1 8637 20220421102921
205.210.31.6 1 1 8637 20220422084747
66.11.120.48 1 1 2435 20220411070924
217.148.3.101 1 1 2435 20220411070126
185.2.5.31 1 1 2435 20220410045156
62.178.170.93 1 1 2435 20220411044057
88.150.159.29 1 1 2435 20220410084956
169.60.78.94 1 1 2435 20220410111700
167.172.168.111 1 1 2435 20220410044440
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 7 7 25931 4
20220402 3 3 17282 3
20220403 1 1 8641 1
20220404 1 1 8641 1
20220405 8 8 31114 6
20220406 7 7 22473 7
20220407 1 1 8641 1
20220408 1 1 8641 1
20220409 127 127 51501 62
20220410 154 155 202663 77
20220411 69 69 86561 35
20220412 1 1 8641 1
20220413 2 9 48504 2
20220414 15 72 1784327 4
20220415 1 1 8641 1
20220416 2 2 8641 1
20220417 1 1 8641 1
20220418 1 1 8641 1
20220419 195 323 3617407 7
20220420 235 428 3904208 5
20220421 4 20 533318 3
20220422 6 6 29367 5
20220423 2 2 8637 1
20220424 1 1 8637 1
20220425 801 1042 7609300 5
20220426 8 51 1713518 3
20220427 162 392 6492819 4
20220428 1 1 6829 1
20220429 1 1 6829 1
20220430 1 1 6829 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 2
1h+ 18
30mn-1h 3
15mn-30mn 1
0s-30s 222
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/wp-admin/admin-ajax.php 790 350594 1 6
/wp-cron.php 545 0 21 24
/wp-login.php 135 317559 121 116
/ 73 467272 48 46
/xmlrpc.php 53 12508 51 51
/wp-admin/load-scripts.php 23 753810 0 0
/wp-admin/post-new.php 21 1272782 3 1
/wp-json/wp/v2/users/ 16 9759 0 0
/wp-json/ 16 1348205 0 0
/wp-json/wp/v2/users/me 16 8400 0 0
/wp-json/wp/v2/blocks 16 28 0 0
/wp-admin/admin.php 12 141975 0 0
/wp-admin/load-styles.php 12 1526284 0 0
/wp-admin/async-upload.php 9 5836 0 0
/wp-json/elementor/v1/send-event 9 36 0 0
/wp-admin/edit.php 7 83570 0 0
/elementor-26/ 5 48498 1 0
/wp-admin/post.php 5 458526 0 0
/wp-admin/ 5 82353 0 0
/wp-json/wp/v2/users 5 3010 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 4 307056 0 0
/wp-admin/plugin-install.php 4 61184 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 4 312784 0 2
/wp-admin/plugins.php 4 46272 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 4 7360 0 0
/wp-json/elementor/v1/globals 3 2652 0 0
/wp-json/wp/v2/pages/9/autosaves 2 948 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 2 184888 0 0
/wp-json/wp/v2/pages/9 1 1282 0 0
/wp-json/wp/v2/pages/44 1 1912 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 1 13276 0 0
/wp-json/wp/v2/pages/15 1 1289 0 0
/wp-json/wp/v2/pages/10 1 1289 0 0
/wp-json/wp/v2/posts/47/autosaves 3 3603 0 0
/wp-json/wp/v2/pages/10/autosaves 1 721 0 0
/wp-json/wp/v2/pages/8 1 1282 0 0
/author/admin/ 1 3588 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-admin/index.php 2 39192 0 0
/wp-json/wp/v2/pages/7 1 1282 0 0
/wp-admin/options-general.php 1 20356 0 0
/wp-json/elementor/v1/template-library/templates 1 406440 0 0
/wp-admin/edit-comments.php 2 34032 0 0
END_SIDER