File: /home/eblama1/tmp/awstats/ssl/awstats042022.michaela.mintawon.farm.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/eblama1/tmp/awstats/ssl/awstats.michaela.mintawon.farm.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2022
POS_TIME 2693
POS_VISITOR 8724
POS_DAY 14540
POS_DOMAIN 3338
POS_LOGIN 3922
POS_ROBOT 4077
POS_WORMS 4379
POS_EMAILSENDER 4510
POS_EMAILRECEIVER 4653
POS_SESSION 15229
POS_SIDER 15404
POS_FILETYPES 4788
POS_DOWNLOADS 4902
POS_OS 4950
POS_BROWSER 5150
POS_SCREENSIZE 6536
POS_UNKNOWNREFERER 6610
POS_UNKNOWNREFERERBROWSER 7130
POS_ORIGIN 7560
POS_SEREFERRALS 7698
POS_PAGEREFS 7842
POS_SEARCHWORDS 8018
POS_KEYWORDS 8170
POS_MISC 2357
POS_ERRORS 8229
POS_CLUSTER 3778
POS_SIDER_404 8346
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501084658 1 0 8243501691530
FirstTime 20220401083805
LastTime 20220430083441
LastUpdate 20220502020808 1 0 0 0 0
TotalVisits 224
TotalUnique 151
MonthHostsKnown 0
MonthHostsUnknown 151
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 29 29 42248 2 5 7008
1 14 14 17136 0 0 0
2 27 27 48261 4 5 3527
3 28 29 47168 3 6 10258
4 10 10 12234 0 0 0
5 15 15 25912 0 0 0
6 20 20 39541 0 0 0
7 15 15 15944 0 1 117
8 46 46 272512 0 0 0
9 12 12 18788 0 0 0
10 13 13 7811 0 0 0
11 11 11 14358 0 0 0
12 18 18 14212 0 1 117
13 20 20 13414 0 0 0
14 13 13 13744 0 1 117
15 14 14 10498 2 3 174613
16 14 14 8140 2 3 244
17 12 12 9939 4 5 173649
18 11 11 7902 1 2 244
19 12 12 1416 0 0 0
20 5 5 12479 1 3 6777
21 9 9 4432 0 0 0
22 10 10 944 0 0 0
23 12 12 20239 1 3 361
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
ca 223 223 363623
us 78 79 171294
de 12 12 13886
cn 9 9 15157
gb 8 8 12942
it 8 8 19566
in 6 6 10262
ru 6 6 3624
nl 4 4 5360
vn 4 4 9790
jp 4 4 5374
au 4 4 7575
br 4 4 7575
gr 2 2 2444
ua 2 2 2680
kz 2 2 4902
hu 1 1 2451
tn 1 1 236
id 1 1 2444
me 1 1 236
es 1 1 2451
is 1 1 2451
tr 1 1 236
za 1 1 236
ro 1 1 2451
mx 1 1 2451
il 1 1 2444
fr 1 1 2444
ir 1 1 236
pl 1 1 2451
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 8 936 20220429162847 8
no_user_agent 5 340473 20220427155759 0
Apache\-HttpClient/ 4 13945 20220406030558 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 117 20220415024226 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
php 327 256374 0 0
html 63 422898 0 0
png 1 0 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
winlong 1 1
macosx5 1 1
macosx6 2 2
Unknown 187 187
win7 54 54
win10 68 67
macosx10 1 1
winxp 4 4
linux 54 54
win8.1 18 18
macosx 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 61
chrome47.0.2526.111 5 5
chrome48.0.2564.109 2 2
chrome46.0.2490.80 4 4
chrome57.0.2987.133 4 4
chrome78.0.3904.97 2 2
safari5.0.5 1 1
firefox22.0 1 1
chrome80.0.3987.132 2 2
chrome68.0.3440.106 2 2
chrome55.0.2883.87 2 2
chrome58.0.3029.110 2 2
chrome73.0.3683.86 2 2
chrome48.0.2564.116 2 2
chrome80.0.3987.163 2 2
chrome79.0.3945.117 2 2
chrome63.0.3239.84 1 1
Unknown 186 186
chrome86.0.4240.193 3 3
chrome51.0.2704.106 1 1
chrome83.0.4103.106 6 5
chrome5.0.375.99 3 3
chrome67.0.3396.99 1 1
chrome56.0.2924.87 5 5
chrome41.0.2227.1 1 1
chrome80.0.3987.149 2 2
chrome62.0.3202.94 2 2
chrome80.0.3987.106 1 1
chrome49.0.2623.112 1 1
chrome65.0.3325.181 3 3
safari5.0.3 1 1
chrome61.0.3163.100 2 2
msie9.0 1 1
chrome62.0.3202.89 1 1
chrome79.0.3945.130 5 5
safari5.0.4 1 1
chrome60.0.3112.113 3 3
firefox88.0 30 30
chrome41.0.2272.101 2 2
safari15.0 1 1
chrome46.0.2490.86 3 3
chrome41.0.2228.0 1 1
chrome47.0.2526.106 8 8
chrome36.0.1985.125 2 2
chrome70.0.3538.67 6 6
chrome59.0.3071.115 1 1
firefox62.0 54 54
chrome64.0.3282.167 1 1
chrome66.0.3359.117 1 1
chrome67.0.3396.87 1 1
chrome79.0.3945.88 1 1
safari5.0.2 1 1
mozilla 1 1
chrome54.0.2840.99 1 1
chrome52.0.2743.116 2 2
chrome95.0.4638.69 1 1
chrome32.0.1700.107 2 2
chrome73.0.3683.75 1 1
chrome81.0.4044.122 1 1
chrome77.0.3865.90 2 2
msie8.0 1 1
chrome70.0.3538.102 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
WordPress/5.6.8;_https://michaela.mintawon.farm 20220429162851
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429032941
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220405175037
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429032941
WordPress/5.6.8;_https://michaela.mintawon.farm 20220429162851
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 206 207
From1 0 0
From2 0 0
From3 2 2
From4 182 182
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://162.0.229.113:80 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 1 1229
404 6 19697
401 5 635
301 4 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ 1 http://michaela.mintawon.farm///
/.DS_Store 2 -
/favicon.png 3 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 151
162.0.229.113 208 208 280141 20220430083441
3.66.75.129 9 9 31326 20220429162850
162.0.229.200 4 4 10526 20220409023342
18.206.55.48 4 5 13945 20220406030559
54.227.32.154 3 3 10464 20220406031704
159.203.121.12 3 3 7332 20220411000428
107.172.219.253 2 2 4895 20220411003424
103.57.220.186 2 2 4902 20220410133421
195.93.152.83 2 2 4902 20220411031254
162.0.229.165 2 2 472 20220409171620
89.96.90.125 2 2 4888 20220410231954
5.189.138.128 2 2 472 20220409192519
65.21.53.89 2 2 4895 20220410101249
123.25.21.16 2 2 4888 20220410025955
151.80.91.175 2 2 4895 20220411044439
194.59.170.5 2 2 472 20220409223619
200.170.156.249 2 2 4895 20220411032804
161.97.93.107 2 2 4902 20220411025749
133.130.103.36 2 2 4902 20220411024236
81.88.52.106 2 2 4888 20220410141007
128.140.231.3 1 1 2451 20220410154614
199.192.22.72 1 1 236 20220409165604
145.239.30.120 1 1 2444 20220410114156
162.214.208.84 1 1 236 20220409195111
134.209.231.225 1 1 2444 20220411004926
167.99.78.164 1 1 236 20220409222923
111.231.200.129 1 1 0 20220411072100
159.65.251.251 1 1 236 20220409174724
198.235.24.158 1 1 8755 20220419094948
198.235.24.133 1 1 8755 20220429032941
88.198.19.200 1 1 2451 20220411035822
89.58.11.2 1 1 2444 20220410032823
198.235.24.128 1 1 8755 20220421201950
213.5.71.211 1 1 236 20220409155448
159.223.170.181 1 1 2451 20220411014230
209.97.162.248 1 1 2451 20220410064313
192.163.204.229 1 1 236 20220409222345
93.114.235.167 1 1 236 20220409182838
47.100.208.57 1 1 2444 20220411020401
74.208.103.228 1 1 236 20220409130351
158.69.125.189 1 1 2444 20220411021902
137.184.78.118 1 1 236 20220409170102
205.210.31.12 1 1 8755 20220422055151
208.109.174.214 1 1 236 20220409161443
46.183.119.232 1 1 2451 20220411084003
157.245.166.98 1 1 236 20220409202311
103.159.53.102 1 1 236 20220409164032
185.165.116.22 1 1 236 20220409172221
23.99.229.218 1 1 2451 20220410232819
211.149.219.47 1 1 2451 20220410112044
42.193.21.177 1 1 2444 20220410003803
65.0.145.55 1 1 2444 20220410071814
178.217.190.82 1 1 2451 20220410090804
188.166.183.39 1 1 2444 20220410155231
47.93.61.192 1 1 236 20220409163014
212.79.163.163 1 1 236 20220409143731
23.94.120.151 1 1 2444 20220410134037
175.45.125.65 1 1 2444 20220410083040
167.99.78.255 1 1 236 20220409132323
34.69.109.132 1 1 2444 20220411001924
5.101.157.45 1 1 236 20220409115516
35.197.204.193 1 1 2451 20220411022744
205.210.31.158 1 1 8755 20220424112843
47.90.246.252 1 1 2451 20220410083856
150.109.61.139 1 1 236 20220409194036
173.212.194.225 1 1 2444 20220410010621
75.119.200.134 1 1 2451 20220410150233
148.72.214.245 1 1 2451 20220411053120
159.65.76.38 1 1 2451 20220411002759
106.53.136.24 1 1 2444 20220411023406
178.128.194.13 1 1 0 20220410102740
187.84.233.39 1 1 2444 20220409230524
13.79.17.158 1 1 2444 20220410124132
134.122.22.96 1 1 2444 20220410000906
185.67.101.150 1 1 236 20220409141119
207.180.205.52 1 1 2451 20220410054535
82.166.39.15 1 1 2444 20220410034242
157.245.62.6 1 1 2444 20220411040500
64.227.38.55 1 1 0 20220410105100
103.39.134.190 1 1 2451 20220410074054
188.166.1.143 1 1 2444 20220410104220
45.125.239.234 1 1 236 20220409133934
150.95.110.113 1 1 236 20220409153359
95.217.179.54 1 1 2444 20220411033435
91.205.175.35 1 1 236 20220409091338
106.54.20.135 1 1 2451 20220410010019
178.128.187.183 1 1 2444 20220410000250
150.95.24.78 1 1 236 20220409185921
217.9.143.94 1 1 2451 20220410130447
205.210.31.154 1 1 8755 20220425023401
103.130.218.178 1 1 2451 20220411061815
51.178.137.175 1 1 2451 20220410103557
64.227.0.234 1 1 236 20220409163550
106.52.145.59 1 1 2451 20220410003142
77.22.158.197 1 1 2444 20220410035700
13.229.221.204 1 1 2451 20220411012736
154.0.170.171 1 1 236 20220409114702
36.94.142.166 1 1 2444 20220410135524
213.136.93.171 1 1 2451 20220411064929
208.109.54.127 1 1 2444 20220410060613
162.241.71.202 1 1 2451 20220411005748
139.59.78.248 1 1 236 20220409181256
91.205.16.131 1 1 236 20220409180305
185.104.44.58 1 1 236 20220409125337
128.199.245.21 1 1 2444 20220410074710
94.23.252.163 1 1 2444 20220410021703
66.11.120.48 1 1 2444 20220411074330
185.2.5.77 1 1 2444 20220410033633
167.172.105.95 1 1 2451 20220411051547
117.120.13.52 1 1 2451 20220411054656
216.158.230.167 1 1 236 20220409131455
205.210.31.146 1 1 8755 20220427065100
206.189.85.88 1 1 236 20220409190920
69.39.239.34 1 1 2444 20220410031410
161.97.118.255 1 1 2444 20220410012039
72.167.222.172 1 1 2444 20220410094329
80.249.174.66 1 1 2451 20220410053107
202.131.107.130 1 1 2444 20220410233443
198.235.24.159 1 1 8755 20220422064939
91.123.18.217 1 1 236 20220409153928
192.163.197.220 1 1 236 20220409174207
132.248.60.104 1 1 2451 20220411063342
147.135.255.8 1 1 2444 20220410064921
120.79.8.125 1 1 236 20220409102416
185.191.76.228 1 1 236 20220409130905
128.199.14.4 1 1 2444 20220411010413
161.97.175.221 1 1 2451 20220410040513
139.59.118.238 1 1 2444 20220411065615
5.101.157.158 1 1 236 20220409224736
199.188.205.87 1 1 236 20220409210750
34.75.65.218 1 1 2444 20220410025347
109.168.97.89 1 1 2451 20220410140345
200.147.58.8 1 1 236 20220409124258
89.252.184.44 1 1 236 20220409123752
185.200.243.16 1 1 2444 20220411072741
35.195.252.29 1 1 2451 20220410092238
167.71.88.49 1 1 8759 20220405175037
194.233.75.42 1 1 236 20220409214823
103.142.25.17 1 1 2444 20220410081609
213.149.103.132 1 1 236 20220409075724
159.203.120.246 1 1 2444 20220410153756
165.232.185.66 1 1 2444 20220411060915
216.139.241.148 1 1 2451 20220411001259
188.166.248.186 1 1 236 20220409191428
34.78.48.176 1 1 0 20220410225022
196.203.219.49 1 1 236 20220409212006
8.129.212.255 1 1 2451 20220410124958
62.171.136.23 1 1 236 20220409125859
184.168.125.72 1 1 2451 20220410055952
92.204.138.28 1 1 2444 20220411030415
192.53.120.124 1 1 236 20220409211403
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 1 1 8759 1
20220402 4 4 15728 3
20220403 4 5 15735 4
20220404 1 1 8759 1
20220405 6 6 24494 6
20220406 4 4 15735 4
20220407 4 4 15735 3
20220408 1 1 8759 1
20220409 109 109 33529 55
20220410 134 134 168839 69
20220411 72 72 91988 36
20220412 3 3 12239 2
20220413 2 2 8759 1
20220414 1 1 8759 1
20220415 4 4 15722 3
20220416 1 1 8759 1
20220417 2 2 12240 2
20220418 1 1 8759 1
20220419 6 6 20988 5
20220420 2 2 8755 1
20220421 5 5 24468 4
20220422 4 4 26265 4
20220423 1 1 8755 1
20220424 3 3 20989 3
20220425 2 2 17510 2
20220426 3 3 8755 2
20220427 3 3 17510 2
20220428 1 1 8755 1
20220429 5 5 24470 4
20220430 1 1 8755 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
1h+ 4
0s-30s 218
5mn-15mn 1
30mn-1h 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/wp-cron.php 173 0 20 20
/wp-login.php 104 244574 103 102
/ 60 414675 51 51
/xmlrpc.php 50 11800 50 50
/author/admin/ 1 3611 0 0
/author/michaela/ 1 3354 0 1
/wp-json/wp/v2/users/ 1 1258 0 0
END_SIDER