File: /home/eblama1/tmp/awstats/ssl/awstats042022.pyjold.mintawon.farm.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/eblama1/tmp/awstats/ssl/awstats.pyjold.mintawon.farm.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020
POS_TIME 2691
POS_VISITOR 9052
POS_DAY 25513
POS_DOMAIN 3359
POS_LOGIN 4128
POS_ROBOT 4283
POS_WORMS 4500
POS_EMAILSENDER 4631
POS_EMAILRECEIVER 4774
POS_SESSION 26249
POS_SIDER 26457
POS_FILETYPES 4909
POS_DOWNLOADS 5014
POS_OS 5062
POS_BROWSER 5249
POS_SCREENSIZE 6801
POS_UNKNOWNREFERER 6875
POS_UNKNOWNREFERERBROWSER 7420
POS_ORIGIN 7875
POS_SEREFERRALS 8013
POS_PAGEREFS 8157
POS_SEARCHWORDS 8305
POS_KEYWORDS 8457
POS_MISC 2355
POS_ERRORS 8516
POS_CLUSTER 3984
POS_SIDER_404 8634
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501084700 1 0 8105617144497
FirstTime 20220401083816
LastTime 20220430083445
LastUpdate 20220502020810 1 0 0 0 0
TotalVisits 719
TotalUnique 430
MonthHostsKnown 0
MonthHostsUnknown 430
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 66 66 52320 1 3 8563
1 59 59 46998 0 0 0
2 61 61 54636 2 4 8562
3 65 65 56174 0 0 0
4 64 64 60291 2 4 8689
5 46 46 92469 3 5 8689
6 61 61 68448 0 0 0
7 63 63 42741 0 0 0
8 105 105 829195 2 2 254
9 50 50 32288 0 0 0
10 62 62 57888 0 0 0
11 69 69 80825 3 3 27349
12 64 64 73373 1 1 0
13 51 51 91678 1 1 0
14 50 50 73224 4 8 20490
15 57 57 113622 3 7 17126
16 61 61 76619 2 6 17122
17 60 60 72223 0 0 0
18 49 49 57607 1 3 8569
19 49 49 54056 8 8 15910
20 38 38 39667 0 0 0
21 37 37 34202 1 3 8563
22 49 49 50437 1 3 8564
23 61 61 55693 0 0 0
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
ca 745 745 904595
us 302 302 675416
cn 44 44 88879
gb 34 34 67394
ru 29 29 42021
in 27 27 50356
nl 26 26 47925
de 24 24 47453
au 23 23 49403
it 20 20 46503
gr 14 14 29701
jp 9 9 8718
vn 9 9 19720
pl 7 7 17050
id 6 6 12412
es 6 6 10214
kr 6 6 5812
ir 5 5 9972
tr 5 5 9978
zz 5 5 12173
ua 5 5 12176
br 5 5 9972
kz 4 4 9742
fr 4 4 9739
se 4 4 9736
tw 2 2 4868
me 1 1 236
gt 1 1 2434
sg 2 2 4868
bg 1 1 2434
lt 1 1 2434
vg 2 2 4868
eu 3 3 7305
il 3 3 7302
dk 2 2 4868
is 1 1 2434
md 1 1 236
hk 1 1 2437
ch 1 1 2437
nz 2 2 472
mx 3 3 7308
ro 1 1 2437
cl 1 1 236
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
Apache\-HttpClient/ 13 67578 20220421164240 0
no_user_agent 1 23984 20220427110413 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 1322 1200324 0 0
html 75 1066350 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 191 191
win7 234 234
winxp 13 13
winlong 5 5
macosx 2 2
win8.1 73 73
linuxandroid 1 1
win10 201 201
Unknown 677 677
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome36.0.1985.125 8 8
chrome66.0.3359.117 13 13
chrome67.0.3396.87 6 6
chrome70.0.3538.102 4 4
chrome64.0.3282.167 8 8
chrome46.0.2490.80 6 6
chrome41.0.2272.101 10 10
chrome48.0.2564.109 5 5
chrome80.0.3987.149 9 9
chrome63.0.3239.84 5 5
chrome73.0.3683.86 5 5
chrome96.0.4664.55 1 1
chrome95.0.4638.69 2 2
chrome48.0.2564.116 8 8
chrome60.0.3112.113 8 8
firefox62.0 190 190
chrome62.0.3202.89 7 7
chrome78.0.3904.97 7 7
chrome47.0.2526.106 16 16
chrome56.0.2924.87 14 14
mozilla 2 2
chrome70.0.3538.67 12 12
chrome5.0.375.99 9 9
chrome57.0.2987.133 17 17
chrome60.0.3112.101 7 7
chrome87.0.4280.88 8 8
chrome78.0.3904.70 5 5
chrome32.0.1700.107 7 7
chrome47.0.2526.111 12 12
chrome58.0.3029.110 8 8
chrome79.0.3945.88 11 11
chrome65.0.3325.181 11 11
chrome67.0.3396.99 6 6
chrome51.0.2704.106 5 5
chrome80.0.3987.163 11 11
chrome86.0.4240.193 12 12
chrome52.0.2743.116 6 6
chrome61.0.3163.100 12 12
chrome83.0.4103.106 17 17
firefox88.0 31 31
chrome53.0.2785.143 8 8
chrome55.0.2883.87 4 4
chrome73.0.3683.75 7 7
chrome81.0.4044.122 11 11
chrome80.0.3987.132 8 8
chrome70.0.3538.77 8 8
safari15.0 1 1
chrome68.0.3440.106 10 10
chrome77.0.3865.90 7 7
chrome59.0.3071.115 3 3
chrome46.0.2490.86 19 19
chrome79.0.3945.117 8 8
Unknown 675 675
chrome87.0.4472.114 1 1
chrome62.0.3202.94 24 24
firefox91.0 2 2
chrome54.0.2840.99 11 11
chrome72.0.3626.109 7 7
chrome79.0.3945.130 15 15
chrome80.0.3987.106 7 7
opera80.0.4170.63 2 2
chrome49.0.2623.112 5 5
chrome64.0.3282.140 9 9
chrome63.0.3239.132 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.6.8;_https://pyjold.mintawon.farm 20220428020652
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220405152241
Softaculous 20220426083952
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430051901
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.6.8;_https://pyjold.mintawon.farm 20220428020652
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220430051901
Softaculous 20220426083952
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 712 712
From1 0 0
From2 0 0
From3 0 0
From4 685 685
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
403 2 2458
301 9 0
404 19 63922
401 4 508
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ 2 http://pyjold.mintawon.farm///
/.DS_Store 4 https://www.pyjold.mintawon.farm/.DS_Store
/favicon.png 13 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 430
162.0.229.113 704 704 788285 20220430083445
18.206.55.48 13 13 67578 20220421164241
54.227.32.154 12 12 62378 20220421171217
66.29.154.216 7 7 12401 20220423115738
8.210.146.161 6 6 12409 20220425015108
82.156.109.203 5 5 12179 20220425071902
134.195.196.53 5 5 12173 20220424222624
77.221.130.84 5 5 12173 20220425095731
162.0.229.193 4 4 11693 20220413115509
165.227.154.150 4 4 11694 20220423133558
47.93.61.192 4 4 5343 20220424083619
115.79.139.135 4 4 9739 20220424001624
139.59.96.126 4 4 9742 20220425054154
121.243.95.160 4 4 9745 20220425050743
64.227.183.25 4 4 9742 20220425101830
13.79.17.158 4 4 9742 20220424232209
173.212.212.180 4 4 9739 20220417193323
142.93.54.10 4 4 9742 20220417200056
78.135.83.195 4 4 9742 20220417201011
5.253.181.177 4 4 9742 20220415034206
192.71.144.12 4 4 9736 20220424202823
167.71.215.224 4 4 9736 20220414111329
139.59.75.162 4 4 9742 20220424095647
64.111.116.168 3 3 7305 20220425080249
123.25.21.16 3 3 7308 20220424221415
51.75.15.189 2 2 4871 20220423125614
198.235.24.152 1 1 23984 20220430051901
34.123.125.44 1 1 236 20220414001729
81.88.52.223 1 1 236 20220414022714
5.101.157.56 2 2 472 20220414012529
92.204.138.28 2 2 4871 20220425010812
23.94.120.151 2 2 4868 20220414044732
178.128.54.239 1 1 236 20220423042759
64.90.48.195 1 1 236 20220423102800
35.233.3.163 1 1 236 20220424103925
159.89.237.49 1 1 2434 20220424004655
81.88.52.8 2 2 4871 20220425111715
72.167.34.14 1 1 2434 20220424190328
207.180.205.52 2 2 4874 20220424223612
207.180.207.240 1 1 2434 20220424061428
139.59.96.76 2 2 4868 20220424075529
185.122.201.129 2 2 4868 20220423204223
68.183.200.197 1 1 2437 20220414021122
104.219.248.236 1 1 236 20220423085642
206.189.53.149 2 2 2533 20220423100113
198.244.167.101 1 1 2437 20220414172157
213.136.93.171 1 1 2434 20220413130622
123.60.59.154 1 1 2434 20220417185221
178.128.100.218 3 3 7305 20220423205226
94.74.96.42 1 1 2434 20220414100806
52.42.156.111 1 1 2434 20220424131538
147.182.248.182 1 1 236 20220423080729
211.149.219.47 1 1 2437 20220414201317
35.203.155.125 2 2 472 20220413015617
91.134.248.249 1 1 2434 20220417200618
128.199.14.4 1 1 2437 20220415062150
137.184.22.7 2 2 472 20220413235817
5.101.157.25 1 1 236 20220413031627
82.165.111.158 1 1 2434 20220417120257
150.95.113.178 2 2 4868 20220424130558
5.9.116.144 1 1 2434 20220413174344
149.202.82.84 1 1 2437 20220424163303
128.199.1.70 3 3 7305 20220415082908
88.87.206.123 2 2 4871 20220414221941
199.188.205.87 2 2 472 20220424074546
187.84.233.39 2 2 4868 20220425104330
116.62.49.96 1 1 236 20220422183700
66.11.120.48 1 1 2434 20220413115003
64.225.43.102 1 1 236 20220422182207
137.74.194.43 1 1 2437 20220414013349
187.32.211.193 1 1 2434 20220425073106
67.222.142.146 1 1 236 20220424095346
167.172.151.91 2 2 4868 20220425061529
81.88.52.106 1 1 2434 20220414140940
43.129.212.158 1 1 236 20220422161525
143.110.177.246 1 1 236 20220424090355
88.150.159.20 1 1 236 20220423012745
77.240.13.186 1 1 2434 20220414000155
147.135.255.8 1 1 2437 20220415085040
104.248.57.165 2 2 4871 20220423183319
167.71.234.124 1 1 2434 20220425050950
184.168.125.72 1 1 2434 20220423123625
45.55.44.23 1 1 2437 20220414050053
159.89.27.131 2 2 4871 20220414041922
8.130.55.145 1 1 2434 20220417174636
139.59.118.238 2 2 4868 20220414011534
162.0.229.149 1 1 236 20220424113019
39.103.157.70 1 1 2434 20220414030359
138.68.140.0 2 2 4871 20220425112932
162.241.71.202 1 1 2434 20220423201234
161.97.118.255 2 2 4871 20220417160824
107.172.219.253 2 2 4871 20220414170047
159.89.85.183 1 1 236 20220413175809
27.72.57.169 1 1 236 20220414023600
194.90.234.21 1 1 2434 20220414113939
81.70.151.13 3 3 708 20220423030507
1.203.77.186 2 2 2673 20220424013918
149.210.150.218 1 1 2437 20220415035423
95.216.203.62 2 2 4868 20220414201628
69.163.163.214 1 1 2434 20220423145518
109.233.192.83 1 1 236 20220413230248
167.172.231.148 1 1 2434 20220414012044
103.142.25.17 1 1 2437 20220425040148
162.144.49.214 1 1 236 20220424084533
199.188.205.51 2 2 472 20220413100116
209.126.80.250 1 1 236 20220413060154
94.23.252.163 1 1 2434 20220417195702
194.135.82.233 1 1 2434 20220413144136
178.128.187.183 3 3 7311 20220425031819
35.213.170.208 1 1 236 20220423071641
107.181.185.226 2 2 472 20220423114033
139.59.153.133 1 1 236 20220422235344
47.105.153.104 1 1 236 20220413013840
162.213.255.78 1 1 236 20220424085441
192.81.214.168 1 1 236 20220423073431
95.217.3.203 2 2 4874 20220414194841
159.203.187.104 1 1 2437 20220414212705
47.93.49.198 1 1 2437 20220413131019
167.172.105.95 1 1 2437 20220413160305
128.199.62.78 1 1 2434 20220413182116
35.195.135.67 1 1 236 20220424025246
52.166.3.59 1 1 2437 20220415001947
159.223.170.181 2 2 4871 20220414181052
62.233.120.26 1 1 236 20220413033955
162.0.209.88 1 1 236 20220413043003
103.212.43.29 2 2 4868 20220424081547
51.178.137.175 1 1 2434 20220414180142
117.120.13.52 2 2 4868 20220424101723
195.242.103.103 1 1 2434 20220424121212
124.40.255.186 1 1 236 20220424071242
124.222.116.35 1 1 236 20220423103603
143.198.11.159 1 1 236 20220424082237
84.205.178.134 1 1 2434 20220425103110
75.119.130.151 1 1 236 20220413090437
216.245.215.122 1 1 236 20220413195731
176.53.65.237 1 1 236 20220414071445
8.131.62.110 2 2 2670 20220417164132
101.37.28.132 2 2 472 20220423233129
173.212.235.115 1 1 2434 20220424211116
213.149.103.132 1 1 236 20220423045607
160.251.28.21 1 1 236 20220423014823
211.115.65.107 2 2 472 20220424042152
148.72.214.194 3 3 7305 20220424112916
5.9.22.215 2 2 472 20220413220709
221.130.37.157 1 1 23984 20220413064801
91.149.192.90 2 2 4874 20220425034007
106.52.145.59 2 2 4868 20220425055335
167.71.199.161 2 2 4871 20220424060409
47.100.208.57 3 3 4868 20220424012756
52.226.64.215 1 1 2434 20220423191305
8.129.212.255 2 2 4868 20220417154601
162.0.209.35 2 2 472 20220413041315
184.168.99.160 1 1 236 20220413055743
31.177.95.138 1 1 236 20220413015443
64.225.69.194 1 1 236 20220414033248
148.72.208.193 2 2 4868 20220424105824
194.233.67.249 3 3 7305 20220425061328
162.240.27.242 1 1 2434 20220425022459
178.128.194.13 1 1 2434 20220414033227
181.174.125.214 1 1 2434 20220423235618
51.107.184.18 2 2 4868 20220414190301
121.42.231.47 3 3 7308 20220424120022
134.209.231.225 2 2 4871 20220425044546
66.94.114.17 2 2 472 20220413071517
207.148.66.152 2 2 4874 20220417113859
209.97.151.249 3 3 7308 20220424111901
159.89.199.237 2 2 4871 20220417173203
103.149.154.8 1 1 2437 20220417172247
178.128.46.81 3 3 7305 20220415033257
103.101.161.220 2 2 4868 20220424133726
103.208.24.86 1 1 2434 20220414043812
192.53.120.124 2 2 472 20220414082314
34.78.48.176 1 1 2437 20220413131923
162.213.255.20 1 1 236 20220413022645
211.37.147.188 1 1 236 20220423030134
128.199.109.135 1 1 236 20220414074848
185.201.47.14 1 1 236 20220413071901
13.81.59.92 1 1 2434 20220424020805
198.12.149.182 1 1 236 20220422221808
210.5.50.149 2 2 472 20220422203533
42.193.21.177 2 2 4871 20220417192404
185.200.243.16 3 3 7305 20220425025632
47.242.50.8 1 1 236 20220414075419
103.148.192.11 1 1 236 20220412205127
208.109.54.127 3 3 7305 20220415071444
78.157.40.35 2 2 4868 20220415014254
146.148.44.185 1 1 2434 20220415042207
103.130.218.178 3 3 7305 20220424065519
160.251.40.160 1 1 236 20220423035709
142.93.109.72 3 3 7305 20220424233217
47.98.207.210 2 2 4871 20220423124619
193.151.131.151 2 2 4868 20220423155447
82.166.39.15 2 2 4868 20220417165040
51.255.81.60 2 2 4868 20220414095131
194.233.75.42 1 1 236 20220413030932
162.241.156.147 1 1 236 20220414051159
88.198.19.200 1 1 2434 20220415064945
165.232.185.66 1 1 2437 20220424215224
74.208.34.233 1 1 236 20220414100918
198.54.126.158 1 1 236 20220423044513
148.72.207.163 1 1 2434 20220414012955
137.184.117.52 1 1 2434 20220414005316
110.42.217.8 1 1 236 20220413092418
169.60.78.94 2 2 4871 20220425123711
121.43.170.78 1 1 2434 20220415072658
35.195.252.29 1 1 2434 20220414100440
51.68.141.94 1 1 236 20220424103507
132.148.224.56 1 1 236 20220423121926
162.214.197.206 1 1 236 20220423121602
139.59.80.50 1 1 2434 20220425085928
166.62.125.246 3 3 7305 20220417130245
167.71.63.47 1 1 2437 20220425110424
173.236.169.238 1 1 2434 20220424125549
31.177.95.116 1 1 236 20220424094437
35.170.29.112 1 1 2437 20220414073152
167.71.117.225 1 1 2437 20220414175829
162.241.253.222 1 1 236 20220423005708
185.18.212.66 1 1 236 20220424110219
188.166.94.198 3 3 7305 20220425093432
75.119.155.88 1 1 2434 20220415034518
111.231.200.129 1 1 2437 20220413234350
164.68.97.208 3 3 7305 20220424192242
46.29.23.162 1 1 2437 20220414012436
27.111.82.74 1 1 236 20220424015354
208.113.160.8 1 1 2434 20220417122127
178.128.247.244 1 1 2437 20220414114924
3.109.189.99 1 1 2434 20220424154121
192.64.117.99 1 1 236 20220422212539
64.235.231.20 1 1 236 20220413064718
185.230.138.4 2 2 4868 20220415070209
148.72.211.177 1 1 236 20220424072720
162.0.229.165 3 3 708 20220413225122
217.182.175.39 1 1 2434 20220423170410
64.225.65.31 1 1 2437 20220415041855
16.170.192.10 2 2 4871 20220414215142
91.122.105.95 1 1 2437 20220417112019
195.179.202.215 1 1 2434 20220413150119
142.132.251.120 1 1 2437 20220417121608
167.99.127.43 1 1 23984 20220402050633
161.35.52.207 1 1 2434 20220414233417
103.74.118.242 1 1 236 20220423090440
112.196.72.188 2 2 472 20220413042329
64.225.51.34 1 1 23984 20220405152241
144.91.75.9 2 2 472 20220424070706
72.167.67.108 1 1 236 20220414092150
101.32.26.66 1 1 236 20220414045144
159.203.120.246 2 2 4868 20220424125348
188.166.250.149 1 1 2437 20220413235249
185.146.20.254 1 1 236 20220414072722
157.245.41.127 1 1 2437 20220414070334
43.241.70.75 1 1 2437 20220417174121
216.139.241.148 1 1 2434 20220414125224
162.0.229.157 1 1 236 20220413021639
161.97.112.17 1 1 2434 20220414204058
178.62.35.35 1 1 2434 20220423140557
103.72.76.17 1 1 236 20220413004603
31.177.95.121 1 1 236 20220413061826
188.166.104.64 1 1 236 20220414060037
81.186.225.108 2 2 4871 20220424173823
185.19.190.26 2 2 4871 20220424234201
36.94.142.166 2 2 4868 20220424131740
50.116.87.120 1 1 236 20220412234747
35.188.47.144 1 1 2437 20220424200513
165.227.141.125 3 3 7305 20220424155232
111.231.82.232 1 1 236 20220423001050
64.227.184.66 2 2 4871 20220424171518
213.136.75.242 1 1 2437 20220413182514
128.199.197.163 1 1 2437 20220417115735
116.62.155.4 1 1 236 20220423061248
157.245.110.251 3 3 7305 20220424123206
35.197.204.193 3 3 7308 20220417181525
165.232.185.213 1 1 236 20220413210111
188.166.224.74 3 3 708 20220422185704
188.166.225.235 2 2 4871 20220417124012
167.172.153.166 2 2 4871 20220424200712
175.45.125.65 1 1 2434 20220414051548
23.99.229.218 1 1 2434 20220413124746
8.210.144.239 2 2 472 20220423025443
167.71.163.218 1 1 2434 20220417133608
139.59.85.224 3 3 7305 20220417111621
47.105.86.21 1 1 236 20220424063642
103.174.115.211 1 1 2437 20220417182832
104.248.144.242 1 1 236 20220422215446
157.119.188.31 1 1 2434 20220424092622
185.2.5.25 3 3 7308 20220424144420
54.38.73.237 1 1 2437 20220413154406
120.25.104.120 2 2 4871 20220417135840
103.166.183.192 1 1 2434 20220414104717
217.160.75.121 2 2 4874 20220414080040
149.62.171.31 2 2 472 20220423024435
77.22.158.197 1 1 236 20220414004126
178.128.5.109 1 1 2437 20220414211446
217.160.64.174 1 1 2437 20220417185614
186.201.49.58 1 1 236 20220422171851
51.83.41.140 1 1 2434 20220425060343
81.88.52.221 1 1 2434 20220425094512
106.53.136.24 1 1 2434 20220423182332
162.0.229.164 1 1 236 20220413043324
64.141.87.4 2 2 4871 20220417131734
68.183.139.84 2 2 4874 20220425090934
162.0.235.240 1 1 236 20220413073936
218.38.137.175 1 1 236 20220414055538
34.69.38.15 1 1 2434 20220415024358
68.183.47.242 1 1 2437 20220414160854
209.97.162.248 1 1 2434 20220414015753
104.248.241.28 1 1 236 20220412213128
217.61.54.110 2 2 4868 20220425003706
178.62.101.121 2 2 4871 20220414001110
104.248.225.59 2 2 2670 20220424091802
162.241.225.189 1 1 236 20220423004620
5.101.157.220 1 1 236 20220413033634
185.209.230.33 1 1 2434 20220414234626
151.80.91.175 3 3 7305 20220417130809
103.171.180.165 1 1 236 20220413022330
141.94.247.170 1 1 2434 20220417135445
39.108.148.88 1 1 2437 20220417145429
66.33.212.117 2 2 4871 20220414022605
198.211.110.178 1 1 2434 20220423133613
159.203.143.36 2 2 4871 20220414200057
72.167.222.172 1 1 2434 20220414103047
95.128.43.176 1 1 2437 20220414062528
208.113.180.18 1 1 2434 20220424212111
132.248.60.104 3 3 7308 20220414230925
75.119.200.134 2 2 4871 20220413105055
192.163.204.229 1 1 236 20220414062112
216.117.188.6 1 1 2437 20220417112937
194.163.137.31 2 2 4874 20220414071256
162.240.15.168 1 1 236 20220413232212
185.161.18.33 1 1 236 20220413003203
142.93.245.196 2 2 4871 20220415062509
185.2.4.44 1 1 2437 20220417151301
67.205.31.50 1 1 236 20220412223153
88.208.209.101 1 1 236 20220414083512
188.166.212.133 2 2 4871 20220417152739
159.223.4.84 1 1 236 20220422214307
34.87.44.101 2 2 472 20220414004640
69.163.186.158 1 1 2437 20220413130059
173.212.194.225 1 1 2437 20220414015232
103.88.122.117 1 1 2434 20220424224816
220.132.196.5 2 2 4868 20220415084135
188.212.34.69 2 2 4868 20220425084858
5.101.157.231 1 1 236 20220414082915
106.54.20.135 1 1 2434 20220414010622
162.144.87.29 2 2 4868 20220424100710
80.74.147.43 1 1 2437 20220417110127
172.104.177.135 1 1 2434 20220424170552
101.0.97.134 1 1 236 20220414010218
46.101.159.72 1 1 2434 20220423234608
43.229.129.91 2 2 4868 20220425110636
185.2.4.71 1 1 2434 20220425035208
159.65.76.38 3 3 7305 20220425115012
159.65.118.118 2 2 4868 20220423134605
198.54.126.110 1 1 236 20220423095257
5.101.157.171 1 1 236 20220413011606
47.241.15.39 3 3 7305 20220425100815
208.109.174.214 1 1 236 20220414005417
101.0.80.218 1 1 2434 20220414122744
104.168.36.11 1 1 2434 20220413233945
157.245.62.6 2 2 4874 20220415000737
217.9.143.94 1 1 2434 20220413222446
198.46.160.118 2 2 4871 20220417114821
109.74.196.231 1 1 2434 20220413221920
37.139.13.163 2 2 4871 20220424051257
178.217.190.82 1 1 2434 20220414202843
13.229.221.204 2 2 4874 20220425095525
65.52.200.48 3 3 7302 20220414005703
143.110.177.29 1 1 2434 20220414174935
177.153.50.81 1 1 2434 20220413220600
150.95.110.113 2 2 472 20220424045225
167.99.252.52 2 2 4871 20220425041404
144.126.223.177 2 2 4868 20220417105724
103.57.220.186 1 1 2437 20220413124220
35.203.66.166 1 1 2437 20220417142636
157.245.48.104 1 1 2434 20220424174816
104.248.167.244 1 1 2434 20220425074301
20.64.155.18 2 2 4871 20220417170000
91.219.194.21 1 1 2434 20220424191317
162.0.229.183 1 1 236 20220413031244
192.254.152.23 1 1 236 20220422190207
34.75.65.218 1 1 2434 20220417115341
47.90.246.252 1 1 2434 20220424160217
188.166.226.196 1 1 2434 20220417161344
210.122.36.218 2 2 4868 20220423215216
51.195.176.80 2 2 4868 20220423143531
188.127.231.190 1 1 2434 20220424104813
81.88.52.222 1 1 2434 20220415045847
116.193.191.152 2 2 4871 20220417141720
47.118.60.160 1 1 236 20220414052104
167.172.64.96 2 2 2670 20220425005835
81.88.52.205 2 2 4868 20220414205318
81.88.52.163 2 2 4871 20220417175941
104.248.138.146 1 1 2434 20220414093837
103.28.114.94 1 1 2437 20220415022842
194.233.80.204 1 1 2434 20220424102742
173.212.201.226 1 1 2437 20220414023932
128.140.231.3 1 1 2437 20220414034542
69.163.224.109 1 1 236 20220414020405
192.185.81.243 1 1 236 20220424071825
136.144.250.63 2 2 4871 20220423220217
150.95.112.79 1 1 236 20220422181714
81.88.52.114 1 1 2437 20220414140628
69.163.196.200 1 1 2437 20220417154953
190.107.177.252 1 1 236 20220413024911
51.38.239.56 1 1 236 20220413041008
178.128.51.162 1 1 236 20220424075456
185.2.4.56 1 1 2434 20220423122632
103.139.103.157 2 2 4868 20220414192724
128.199.245.21 1 1 2437 20220413172902
172.104.120.112 2 2 4871 20220417134530
175.24.121.59 2 2 472 20220423092441
116.255.173.135 1 1 236 20220424083137
103.211.218.142 1 1 236 20220423094506
23.97.205.210 1 1 2434 20220413131529
68.65.122.149 2 2 472 20220424081754
13.126.52.120 1 1 2434 20220417110659
52.234.178.100 1 1 2437 20220413112446
83.135.128.133 2 2 4871 20220414085843
205.210.31.129 1 1 23984 20220429132721
164.68.111.72 1 1 2434 20220424044208
16.170.194.255 1 1 2437 20220424155033
167.99.78.255 1 1 236 20220414064739
159.65.216.18 1 1 2434 20220424031946
35.180.215.2 1 1 236 20220413001152
208.109.72.154 2 2 472 20220423022632
178.254.50.20 1 1 236 20220412215140
67.205.43.116 2 2 4868 20220425000543
185.119.90.34 1 1 236 20220414040448
143.198.78.62 2 2 4868 20220417151822
148.72.214.245 1 1 2434 20220414104355
162.214.186.253 2 2 472 20220423041757
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 2 2 29188 2
20220402 4 4 53166 3
20220403 4 4 34380 4
20220404 6 6 44776 4
20220405 9 9 68760 9
20220406 1 1 23984 1
20220407 1 1 23984 1
20220408 1 1 23984 1
20220409 3 3 29182 1
